| 1 | 4 | 4 | K Harvick | 267 | 241* | Running | ||
| 2 | 1 | 18 | K Busch | 267 | 21 | Running | ||
| 3 | 6 | 42 | K Larson | 267 | 0 | Running | ||
| 4 | 14 | 48 | J Johnson | 267 | 2 | Running | ||
| 5 | 3 | 78 | M Truex Jr. | 267 | 0 | Running | ||
| 6 | 15 | 17 | R Stenhouse Jr | 267 | 0 | Running | ||
| 7 | 12 | 21 | R Blaney | 267 | 0 | Running | ||
| 8 | 17 | 41 | K Busch | 267 | 0 | Running | ||
| 9 | 8 | 24 | C Elliott | 267 | 0 | Running | ||
| 10 | 11 | 14 | C Bowyer | 267 | 0 | Running | ||
| 11 | 29 | 47 | A Allmendinger | 267 | 0 | Running | ||
| 12 | 13 | 19 | D Suarez | 267 | 0 | Running | ||
| 13 | 20 | 88 | D Earnhardt Jr. | 267 | 0 | Running | ||
| 14 | 28 | 27 | P Menard | 267 | 0 | Running | ||
| 15 | 7 | 22 | J Logano | 267 | 3 | Running | ||
| 16 | 9 | 3 | A Dillon | 267 | 0 | Running | ||
| 17 | 25 | 5 | K Kahne | 267 | 0 | Running | ||
| 18 | 23 | 13 | T Dillon | 267 | 0 | Running | ||
| 19 | 5 | 2 | B Keselowski | 267 | 0 | Running | ||
| 20 | 16 | 31 | R Newman | 267 | 0 | Running | ||
| 21 | 22 | 10 | D Patrick | 267 | 0 | Running | ||
| 22 | 10 | 20 | M Kenseth | 267 | 0 | Running | ||
| 23 | 2 | 11 | D Hamlin | 267 | 0 | Running | ||
| 24 | 35 | 72 | C Whitt | -1L | 266 | 0 | Running | |
| 25 | 18 | 37 | C Buescher | -1L | 266 | 0 | Running | |
| 26 | 19 | 1 | J McMurray | -1L | 266 | 0 | Running | |
| 27 | 26 | 6 | T Bayne | -2L | 265 | 0 | Running | |
| 28 | 30 | 95 | M McDowell | -3L | 264 | 0 | Running | |
| 29 | 27 | 34 | L Cassill | -4L | 263 | 0 | Running | |
| 30 | 40 | 83 | B Moffitt | -4L | 263 | 0 | Running | |
| 31 | 32 | 32 | M DiBenedetto | -4L | 263 | 0 | Running | |
| 32 | 37 | 33 | J Earnhardt | -5L | 262 | 0 | Running | |
| 33 | 31 | 38 | D Ragan | -5L | 262 | 0 | Running | |
| 34 | 38 | 66 | T Hill | -5L | 262 | 0 | Running | |
| 35 | 39 | 51 | R Black Jr. | -5L | 262 | 0 | Running | |
| 36 | 33 | 23 | C LaJoie | -5L | 262 | 0 | Running | |
| 37 | 24 | 77 | E Jones | -5L | 262 | 0 | Running | |
| 38 | 36 | 55 | G Gaulding | -6L | 261 | 0 | Running | |
| 39 | 34 | 15 | R Sorenson | -9L | 258 | 0 | Running | |
| 40 | 21 | 43 | A Almirola | -63L | 204 | 0 | Retired |
Sunday, September 17, 2017
ST920 NR2003 NASCAR Simulator: Chicagoland
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment