Sunday, June 26, 2011

Sports Talk 920 NASCAR Weekly Pick 'Em Challenge Standings after Toyota/ Save Mart 350

1. Dan- 599pts 2 wins, 7 top fives, 13 top tens
2. Goody Sr.- 551pts 2 wins, 5 top fives, 8 top tens (-48)
3. Goody- 537pts 2 wins, 6 top fives, 9 top tens (-62)
4. Fan Pick- 522pts 0 win, 4 top fives, 8 top tens (-77)
5. Rudy- 521pts 0 wins, 6 top fives, 9 top tens (-78)
6. Jason- 463pts 1 win, 3 top five, 6 top tens (-136)
7. Jimmie- 444pts 1 win, 4 top fives, 6 top tens (-155)
8. Lucas- 422pts 1 win, 4 top fives, 6 top tens (-177)
9. Allan- 411pts 1 win, 4 top fives, 5 top tens (-188)
10. Smith- 241pts 1 wins, 3 top fives, 3 top tens (-358)

Sports Talk 920 NASCAR Pick 'Em Weekly Picks: Sonoma

Dan- #48 Jimmie Johnson
Goody Sr- #42 Juan Pablo Montoya
Goody- #24 Jeff Gordon
Fan Pick- #20 Joey Logano
Rudy- #9 Marcos Ambros
Jimmie- #14 Tony Stewart
Jason- #22 Kurt Busch
Allan- #4 Kasey Kahne
Lucas- #99 Carl Edwards
Smith- #46 Andy Pilgrim

Sunday, June 19, 2011

Sports Talk 920 NASCAR Weekly Pick 'Em Challenge Standings after Michigan

1. Dan- 562pts 2 wins, 7 top fives, 12 top tens
2. Goody Sr.- 528pts 2 wins, 5 top fives, 8 top tens (-34)
3. Goody- 495pts 2 wins, 5 top fives, 8 top tens (-67)
4. Fan Pick- 483pts 0 win, 4 top fives, 7 top tens (-79)
5. Rudy- 482pts 0 wins, 5 top fives, 8 top tens (-80)
6. Jimmie- 438pts 1 wins, 4 top fives, 6 top tens (-124)
7. Jason- 415pts 0 wins, 2 top five, 5 top tens (-147)
8. Allan- 387pts 1 win, 4 top fives, 5 top tens (-174
9. Lucas- 381pts 1 win, 3 top fives, 5 top tens (-181)
10. Smith- 223pts 1 wins, 3 top fives, 3 top tens (-339)

Sports Talk 920 NASCAR Pick 'Em Weekly Picks: Michigan

Dan- #88 Dale Earnhardt Jr.
Goody Sr- #99 Carl Edwards
Rudy- #24 Jeff Gordon
Goody- #11 Denny Hamlin
Fan Pick- #33 Clint Bowyer
Jimmie- #29 Kevin Harvick
Jason- #5 Mark Martin
Lucas- #48 Jimmie Johnson
Allan- #17 Matt Kenseth
Smith- #81 Scott Riggs

Sunday, June 12, 2011

ST920 NASCAR Pick 'Em Points Standings after the 5 Hour Energy 500 at Pocono

1. Dan- 545pts 2 wins, 7 top fives, 12 top tens
2. Goody Sr.- 488pts 2 wins, 4 top fives, 7 top tens (-57)
3. Rudy- 455pts 0 wins, 5 top fives, 8 top tens (-90)
4. Goody- 448pts 1 win, 4 top fives, 7 top tens (-97)
5. Fan Pick- 447pts 0 wins, 4 top fives, 6 top tens (-98)
6. Jimmie- 407pts 1 wins, 4 top fives, 6 top tens (-138)
7. Jason- 380pts 0 wins, 2 top five, 4 top tens (-165)
8. Lucas- 364pts 1 win, 3 top fives, 5 top tens (-181)
9. Allan- 344pts 1 win, 3 top fives, 4 top tens (-201)
10. Smith- 221pts 1 wins, 3 top fives, 3 top tens (-324)

Saturday, June 11, 2011

Sports Talk 920 NASCAR Pick 'Em Weekly Picks:Pocono

Dan- #18 Kyle Busch
Goody Sr- #11 Denny Hamlin
Goody- #14 Tony Stewart
Rudy- #48 Jimmie Johnson
Fan Pick- #88 Dale Earnhardt Jr.
Jimmie- #24 Jeff Gordon
Lucas- #99 Carl Edwards
Jason- #22 Kurt Busch
Allan- #16 Greg Biffle
Smith- #24 Jeff Gordon*

*- got to keep Gordon pick due to the fact it was Sports Talk 920's error for not informing him he was picked

Sunday, June 5, 2011

Sports Talk 920 NASCAR Weekly Pick 'Em Challenge Standings After Kansas

1. Dan- 503pts 2 wins, 6 top fives, 10 top tens
2. Goody Sr.- 461pts 2 wins, 4 top fives, 7 top tens (-42)
3. Goody- 424pts 1 win, 4 top fives, 7 top tens (-79)
4. Rudy- 414pts 0 wins, 4 top fives, 7 top tens (-89)
5. Fan Pick- 409pts 0 wins, 4 top fives, 5 top tens (-94)
6. Jimmie- 360pts 0 wins, 3 top fives, 5 top tens (-143)
7. Lucas- 357pts 1 win, 3 top fives, 5 top tens (-146)
8. Jason- 337pts 0 wins, 1 top five, 3 top tens (-166)
9. Allan- 327pts 1 win, 3 top fives, 4 top tens (-176)
10. Smith- 174pts 0 wins, 2 top fives, 2 top tens (-329)

Sports Talk 920 NASCAR Pick 'Em Weekly Picks: STP 400 at Kansas

Dan- #14 Tony Stewart
Goody Sr- #48 Jimmie Johnson
Goody- #88 Dale Earnhardt Jr.
Rudy- #17 Matt Kenseth
Fan Pick- #11 Denny Hamlin
Jimmie- #16 Greg Biffle
Jason- #43 AJ Allmendinger
Lucas- #24 Jeff Gordon
Allan- #99 Carl Edwards
Smith- #4 Kasey Kahne