Sunday, February 28, 2016

ST920 NASCAR Pick 'Em Standings after Atlanta

1. Lucas: 91pts 1 win, 2 top fives, 2 top tens (#48)
2. Goody: 70pts 1 win, 1 top five, 1 top ten (#11) -21pts
3. Flo: 70pts 0 wins, 1 top five, 2 top tens -21pts
4. Goody Sr: 67pts 0 wins, 0 top fives, 2 top tens -24pts
5. Anna: 65pts 0 wins, 1 top five, 1 top ten -26pts
6. Fan Pick: 64pts 0 wins, 1 top five, 1 top ten -27pts
7. Jimmie: 64pts 0 wins, 1 top five, 1 top ten -27pts
8. Dusty: 60pts 0 wins, 0 top fives, 1 top ten -31pts
9. Goodsie: 59pts 0 wins, 0 top fives, 1 top ten -32pts
10. Big Al: 51pts 0 wins, 0 top fives, 0 top tens -40pts
11. Rudy: 45pts 0 wins, 1 top five, 1 top ten -46pts
12. Monson: 44pts 0 wins, 1 top five, 1 top ten -47pts

Saturday, February 27, 2016

ST920 NASCAR Chase Predictions


ST920 NASCAR Pick 'Em Matchups for Atlanta

Goody- #42 Kyle Larson
Fan Pick- #11 Denny Hamlin
Lucas- #48 Jimmie Johnson
Goody Sr.- #2 Brad Keselowski
Flo- #88 Dale Earnhardt Jr.
Anna- #19 Carl Edwards
Jimmie- #41 Kurt Busch
Goodsie- #78 Martin Truex Jr.
Dusty- #4 Kevin Harvick
Big Al- #22 Joey Logano
Rudy- #18 Kyle Busch
Monson- #88 Dale Earnhardt Jr.


Sunday, February 21, 2016

ST920 NASCAR Pick 'Em Standings after the Daytona 500

1. Goody: 55pts 1 win, 1 top five, 1 top ten (#11)
2. Fan Pick: 39pts 0 wins, 1 top five, 1 top ten -16pts
3. Lucas: 37pts 0 wins, 1 top five, 1 top ten -18pts
4. Goody Sr: 35pts 0 wins, 0 top fives, 1 top ten -20pts
5. Flo: 31pts 0 wins, 0 top fives, 1 top ten -24pts
6. Anna: 28pts 0 wins, 0 top fives, 0 top tens -27pts
7. Jimmie: 26pts 0 wins, 0 top fives, 0 top tens -29pts
8. Goodsie: 24pts 0 wins, 0 top fives, 0 top tens -31pts
9. Dusty: 23pts 0 wins, 0 top fives, 0 top tens -32pts
10. Big Al: 22pts 0 wins, 0 top fives, 0 top tens -33pts
11. Rudy: 6pts 0 wins, 0 top fives, 0 top tens -49pts
12. Monson: 5pts 0 wins, 0 top fives, 0 top tens -50pts

Friday, February 19, 2016

Thursday, February 4, 2016

ST920's 2016 NFL Awards

Comeback Player of the Year:
Eric Berry, Safety, Kansas City Chiefs

Offensive Rookie of the Year:
Todd Gurley, RB, St. Louis Rams

Defensive Rookie of the Year
Marcus Peters, CB, Kansas City Chiefs

Coach of the Year
Mike Tomlin, HC, Pittsburgh Steelers

Offensive Player of the Year
Antonio Brown, WR, Pittsburgh Steelers

Defensive Player of the Year
Josh Norman, CB, Carolina Panthers

MVP:
Cam Newton, QB, Carolina Panthers