1 | 6 | 4 | K Harvick | 400 | 179* | Running | ||
2 | 16 | 19 | D Suarez | 400 | 8 | Running | ||
3 | 28 | 95 | M McDowell | 400 | 0 | Running | ||
4 | 15 | 2 | B Keselowski | 400 | 8 | Running | ||
5 | 26 | 27 | P Menard | 400 | 13 | Running | ||
6 | 21 | 88 | D Earnhardt Jr. | 400 | 0 | Running | ||
7 | 22 | 47 | A Allmendinger | 400 | 0 | Running | ||
8 | 7 | 18 | K Busch | 400 | 0 | Running | ||
9 | 5 | 78 | M Truex Jr. | 400 | 0 | Running | ||
10 | 23 | 43 | A Almirola | 400 | 0 | Running | ||
11 | 32 | 13 | T Dillon | 400 | 0 | Running | ||
12 | 13 | 14 | C Bowyer | 400 | 0 | Running | ||
13 | 3 | 41 | K Busch | 400 | 42 | Running | ||
14 | 4 | 42 | K Larson | 400 | 47 | Running | ||
15 | 31 | 3 | A Dillon | 400 | 0 | Running | ||
16 | 2 | 11 | D Hamlin | 400 | 0 | Running | ||
17 | 12 | 22 | J Logano | 400 | 12 | Running | ||
18 | 27 | 31 | R Newman | 400 | 0 | Running | ||
19 | 19 | 10 | D Patrick | 400 | 0 | Running | ||
20 | 8 | 17 | R Stenhouse Jr | 400 | 0 | Running | ||
21 | 20 | 48 | J Johnson | -1L | 399 | 79 | Running | |
22 | 24 | 37 | C Busecher | -1L | 399 | 0 | Running | |
23 | 1 | 20 | M Kenseth | -1L | 399 | 12 | Running | |
24 | 35 | 72 | C Whitt | -1L | 399 | 0 | Running | |
25 | 10 | 77 | E Jones | -1L | 399 | 0 | Running | |
26 | 9 | 24 | C Elliott | -1L | 399 | 0 | Running | |
27 | 29 | 38 | D Ragan | -2L | 398 | 0 | Running | |
28 | 17 | 5 | K Kahne | -3L | 397 | 0 | Running | |
29 | 30 | 34 | L Cassill | -3L | 397 | 0 | Running | |
30 | 14 | 21 | R Blaney | -3L | 397 | 0 | Running | |
31 | 34 | 23 | G Gaulding | -7L | 393 | 0 | Running | |
32 | 33 | 83 | C LaJoie | -8L | 392 | 0 | Running | |
33 | 37 | 33 | J Earnhardt | -8L | 392 | 0 | Running | |
34 | 11 | 1 | J McMurray | -8L | 392 | 0 | Running | |
35 | 36 | 55 | R Sorenson | -9L | 391 | 0 | Running | |
36 | 39 | 51 | B McLeod | -9L | 391 | 0 | Running | |
37 | 18 | 6 | T Bayne | -149L | 251 | 0 | Crash | |
38 | 25 | 32 | M DiBenedetto | -149L | 251 | 0 | Crash | |
39 | 38 | 15 | D Cope | -395L | 5 | 0 | Piston |
Friday, September 8, 2017
ST920 NR2003 NASCAR Simulator: Richmond
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment