1 | 2 | 78 | M Truex Jr. | 367 | 29 | Running | ||
2 | 3 | 18 | K Busch | 367 | 116* | Running | ||
3 | 10 | 77 | E Jones | 367 | 100 | Running | ||
4 | 4 | 42 | K Larson | 367 | 2 | Running | ||
5 | 11 | 20 | M Kenseth | 367 | 11 | Running | ||
6 | 27 | 37 | C Busecher | 367 | 0 | Running | ||
7 | 18 | 48 | J Johnson | 367 | 0 | Running | ||
8 | 1 | 4 | K Harvick | 367 | 52 | Running | ||
9 | 25 | 13 | T Dillon | 367 | 0 | Running | ||
10 | 6 | 2 | B Keselowski | 367 | 0 | Running | ||
11 | 7 | 41 | K Busch | 367 | 0 | Running | ||
12 | 23 | 5 | K Kahne | 367 | 0 | Running | ||
13 | 15 | 43 | A Almirola | 367 | 0 | Running | ||
14 | 9 | 11 | D Hamlin | 367 | 56 | Running | ||
15 | 8 | 22 | J Logano | 367 | 0 | Running | ||
16 | 20 | 24 | C Elliott | 367 | 0 | Running | ||
17 | 21 | 27 | P Menard | 367 | 0 | Running | ||
18 | 17 | 31 | R Newman | 367 | 0 | Running | ||
19 | 13 | 3 | A Dillon | 367 | 0 | Running | ||
20 | 19 | 19 | D Suarez | 367 | 0 | Running | ||
21 | 22 | 88 | D Earnhardt Jr. | 367 | 0 | Running | ||
22 | 34 | 72 | C Whitt | -1L | 366 | 0 | Running | |
23 | 29 | 47 | A Allmendinger | -1L | 366 | 1 | Running | |
24 | 28 | 32 | M DiBenedetto | -1L | 366 | 0 | Running | |
25 | 14 | 17 | R Stenhouse Jr. | -1L | 366 | 0 | Running | |
26 | 31 | 34 | L Cassill | -1L | 366 | 0 | Running | |
27 | 33 | 10 | D Patrick | -2L | 365 | 0 | Running | |
28 | 26 | 38 | D Ragan | -2L | 365 | 0 | Running | |
29 | 24 | 6 | T Bayne | -3L | 364 | 0 | Running | |
30 | 36 | 83 | G Gaulding | -5L | 362 | 0 | Running | |
31 | 30 | 95 | M McDowell | -5L | 362 | 0 | Running | |
32 | 38 | 55 | D Cope | -6L | 361 | 0 | Running | |
33 | 37 | 33 | J Earnhardt | -6L | 361 | 0 | Running | |
34 | 40 | 66 | C Long | -6L | 361 | 0 | Running | |
35 | 35 | 23 | C LaJoie | -6L | 361 | 0 | Running | |
36 | 32 | 15 | R Sorenson | -9L | 358 | 0 | Running | |
37 | 39 | 51 | C Ware | -10L | 357 | 0 | Running | |
38 | 16 | 14 | C Bowyer | -153L | 214 | 0 | Crash | |
39 | 5 | 1 | J McMurray | -277L | 90 | 0 | Crash | |
40 | 12 | 21 | R Blaney | -277L | 76 | 0 | Crash |
Sunday, September 3, 2017
ST920 NR2003 NASCAR Simulator: Southern 500
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment