Tuesday, May 30, 2017

ST920 NASCAR Pick 'Em Matchups and Standings: Coke 600

Picks:
Big Al- #14 Clint Bowyer
Anna- #5 Kasey Kahne
Rudy- #42 Kyle Larson
Dusty- #78 Martin Truex Jr.
Fan Pick- #24 Chase Elliott
Goodsie- #22 Joey Logano
Goody- #48 Jimmie Johnson
Goody Sr.- #2 Brad Keselowski
Lucas- #18 Kyle Busch
Flo- #4 Kevin Harvick

Standings:
  1. Big Al: 450pts 3 wins, 6 top fives, 7 top tens (#2, #48,#78)
  2. Dusty: 404pts 0 wins, 5 top fives, 7 top tens -46pts
  3. Anna: 385pts 3 wins, 4 top fives, 5 top tens (#2,#22,#48) -65pts
  4. Rudy: 360pts 0 wins, 5 top fives, 6 top tens -90pts
  5. Goody: 350pts 1 win, 1 top five, 4 top tens (#42) -100pts
  6. Lucas: 347pts 0 wins, 3 top fives, 5 top tens -103pts
  7. Fan Pick: 336pts 0 wins, 3 top fives, 5 top tens -114pts
  8. Goodsie: 335pts 0 wins, 4 top fives, 4 top tens -115pts
  9. Goody Sr: 288pts 0 wins, 2 top fives, 5 top tens -162pts
  10. Flo: 267pts 0 wins, 0 top fives, 5 top tens -183pts

ST920 NASCAR Heat Evolution Simulator: Coke 600


  1. #48 Jimmie Johnson
  2. #41 Kurt Busch
  3. #31 Ryan Newman
  4. #10 Danica Patrick
  5. #27 Paul Menard
  6. #78 Martin Truex Jr.
  7. #11 Denny Hamlin
  8. #24 Chase Elliott
  9. #18 Kyle Busch
  10. #95 Michael McDowell

Tuesday, May 23, 2017

ST920 NASCAR Pick 'Em Standings after the All Star Race

Goody gets the 25pt bonus for the All Star win! For the picks this week you can choose to pick the same drivers you did in the All Star race.

  1. Big Al: 424pts 3 wins, 6 top fives, 7 top tens (#2, #48,#78)
  2. Anna: 383pts 3 wins, 4 top fives, 5 top tens (#2,#22,#48) -41pts
  3. Rudy: 349pts 0 wins, 5 top fives, 6 top tens -75pts
  4. Dusty: 344pts 0 wins, 4 top fives, 6 top tens -80pts
  5. Fan Pick: 335pts 0 wins, 3 top fives, 5 top tens -89pts
  6. Goodsie: 319pts 0 wins, 4 top fives, 4 top tens -105pts
  7. Goody: 314pts 1 win, 1 top five, 4 top tens (#42) -110pts
  8. Goody Sr: 287pts 0 wins, 2 top fives, 5 top tens -137pts
  9. Lucas: 286pts 0 wins, 2 top fives, 4 top tens -138pts
  10. Flo: 222pts 0 wins, 0 top fives, 4 top tens -202pts

Saturday, May 20, 2017

ST920 NASCAR Pick 'Em All Star Race Bonus

It is time for the NASCAR All Star Race! For the first time ever the competitors will now have an opportunity to get a 25pt bonus for picking the winner of the 2017 All Star Race.

Big Al- #1 Jamie McMurray
Anna- #88 Dale Earnhardt Jr.
Rudy- #22 Joey Logano
Dusty- #4 Kevin Harvick
Fan Pick- #11 Denny Hamlin
Goodsie- #78 Martin Truex Jr.
Goody- #18 Kyle Busch
Goody Sr- #48 Jimmie Johnson
Lucas- #2 Brad Keselowski
Flo- #42 Kyle Larson

Tuesday, May 16, 2017

ST920 NASCAR Pick 'Em Standings after Kansas

  1. Big Al: 424pts 3 wins, 6 top fives, 7 top tens (#2, #48,#78)
  2. Anna: 383pts 3 wins, 4 top fives, 5 top tens (#2,#22,#48) -41pts
  3. Rudy: 349pts 0 wins, 5 top fives, 6 top tens -75pts
  4. Dusty: 344pts 0 wins, 4 top fives, 6 top tens -80pts
  5. Fan Pick: 335pts 0 wins, 3 top fives, 5 top tens -89pts
  6. Goodsie: 319pts 0 wins, 4 top fives, 4 top tens -105pts
  7. Goody: 289pts 1 win, 1 top five, 4 top tens (#42) -135pts
  8. Goody Sr: 287pts 0 wins, 2 top fives, 5 top tens -137pts
  9. Lucas: 286pts 0 wins, 2 top fives, 4 top tens -138pts
  10. Flo: 222pts 0 wins, 0 top fives, 4 top tens -202pts

Saturday, May 13, 2017

ST920 NASCAR Pick 'Em Matchups for Kansas

Big Al- #78 Martin Truex Jr.
Anna- #41 Kurt Busch
Dusty- #24 Chase Elliott
Rudy- #4 Kevin Harvick
Goody- #22 Joey Logano
Fan Pick- #18 Kyle Busch
Goodsie- #2 Brad Keselowski
Lucas- #48 Jimmie Johnson
Goody Sr.- #42 Kyle Larson
Flo- #10 Danica Patrick

ST920 NASCAR Heat Evolution Simulator: Kansas


  1. #24 Chase Elliott
  2. #48 Jimmie Johnson
  3. #88 Dale Earnhardt Jr.
  4. #3 Austin Dillon
  5. #27 Paul Menard
  6. #47 AJ Allmendinger
  7. #18 Kyle Busch
  8. #20 Matt Kenseth
  9. #1 Jamie McMurray 
  10. #41 Kurt Busch

Tuesday, May 9, 2017

ST920 NASCAR Pick 'Em Standings after Talladega

  1. Big Al: 367pts 2 wins, 5 top fives, 6 top tens (#2, #48)
  2. Anna: 364pts 3 wins, 4 top fives, 5 top tens (#2,#22,#48) -3pts
  3. Dusty: 336pts 0 wins, 4 top fives, 6 top tens -31pts
  4. Rudy: 311pts 0 wins, 4 top fives, 5 top tens -56pts
  5. Goody: 287pts 1 win, 1 top five, 4 top tens (#42) -80pts
  6. Fan Pick: 287pts 0 wins, 2 top fives, 4 top tens -80pts
  7. Goodsie: 278pts 0 wins, 3 top fives, 3 top tens -89pts
  8. Lucas: 268pts 0 wins, 2 top fives, 4 top tens -99pts
  9. Goody Sr: 240pts 0 wins, 2 top fives, 4 top tens -127pts
  10. Flo: 221pts 0 wins, 0 top fives, 4 top tens -146pts

Sunday, May 7, 2017

ST920 NASCAR Pick 'Em Matchups for Talladega

Big Al- #22 Joey Logano
Anna- #11 Denny Hamlin
Rudy- #21 Ryan Blaney
Dusty- #18 Kyle Busch
Fan Pick- #3 Austin Dillon
Goody- #4 Kevin Harvck
Lucas- #24 Chase Elliott
Goodsie- #14 Clint Bowyer
Goody Sr- #88 Dale Earnhardt Jr.
Flo- #2 Brad Keselowski

ST920 NASCAR Heat Evolution Simulator: Talladega

  1. #24 Chase Elliott
  2. #37 Chris Buescher
  3. #75 Brandon Gaughn 
  4. #32 Matt DiBenedetto
  5. #17 Ricky Stenhouse Jr.
  6. #88 Dale Earnhardt Jr.
  7. #5 Kasey Kahne
  8. #41 Kurt Busch
  9. #18 Kyle Busch
  10. #7 Elliott Sadler


Tuesday, May 2, 2017

ST920 NASCAR Pick 'Em Standings after Richmond

  1. Big Al: 357pts 2 wins, 5 top fives, 6 top tens (#2, #48)
  2. Anna: 328pts 3 wins, 4 top fives, 5 top tens (#2,#22,#48) -29pts
  3. Rudy: 300pts 0 wins, 4 top fives, 5 top tens -57pts
  4. Dusty: 294pts 0 wins, 3 top fives, 5 top tens -63pts
  5. Fan Pick: 286pts 0 wins, 2 top fives, 4 top tens -71pts
  6. Goody: 264pts 1 win, 1 top five, 4 top tens (#42) -93pts
  7. Lucas: 261pts 0 wins, 2 top fives, 4 top tens -96pts
  8. Goodsie: 255pts 0 wins, 3 top fives, 3 top tens -102pts
  9. Goody Sr: 225pts 0 wins, 2 top fives, 4 top tens -132pts
  10. Flo: 181pts 0 wins, 0 top fives, 3 top tens -176pts

4th Annual ST920 NASCAR Madness Champion!

Congratulations to Jimmie Johnson on surviving and winning the 4th annual Sports Talk 920 NASCAR Madness Championship! He becomes the 4th different winner of the bracket in as many years.

Past Champions
  • 2014: Matt Kenseth
  • 2015: Martin Truex Jr.
  • 2016: Joey Logano