7 | 47 | A Allmendinger | 106.637 | 90 | 1 | 180 | Running | |
2 | 11 | 21 | R Blaney | -0.56 | 90 | 46* | 180 | Running |
3 | 2 | 42 | K Larson | -6.08 | 90 | 28 | 170 | Running |
4 | 6 | 41 | K Busch | -11.10 | 90 | 0 | 160 | Running |
5 | 12 | 19 | D Suarez | -12.94 | 90 | 8 | 160 | Running |
6 | 28 | 31 | R Newman | -15.51 | 90 | 0 | 150 | Running |
7 | 24 | 33 | B Said | -15.58 | 90 | 0 | 146 | Running |
8 | 22 | 27 | P Menard | -15.88 | 90 | 0 | 142 | Running |
9 | 1 | 18 | K Busch | -16.16 | 90 | 7 | 143 | Running |
10 | 5 | 4 | K Harvick | -18.50 | 90 | 0 | 134 | Running |
11 | 10 | 2 | B Keselowski | -23.70 | 90 | 0 | 130 | Running |
12 | 9 | 48 | J Johnson | -25.73 | 90 | 0 | 127 | Running |
13 | 3 | 78 | M Truex Jr. | -26.01 | 90 | 0 | 124 | Running |
14 | 25 | 77 | E Jones | -26.14 | 90 | 0 | 121 | Running |
15 | 26 | 43 | A Almirola | -28.58 | 90 | 0 | 118 | Running |
16 | 16 | 17 | R Stenhouse Jr | -29.55 | 90 | 0 | 115 | Running |
17 | 35 | 20 | M Kenseth | -30.64 | 90 | 0 | 112 | Running |
18 | 31 | 24 | C Elliott | -30.92 | 90 | 0 | 109 | Running |
19 | 4 | 88 | D Earnhardt Jr. | -33.02 | 90 | 0 | 106 | Running |
20 | 13 | 11 | D Hamlin | -34.76 | 90 | 0 | 103 | Running |
21 | 21 | 14 | C Bowyer | -35.30 | 90 | 0 | 100 | Running |
22 | 34 | 6 | T Bayne | -35.94 | 90 | 0 | 97 | Running |
23 | 17 | 72 | C Whitt | -37.60 | 90 | 0 | 94 | Running |
24 | 8 | 10 | D Patrick | -38.64 | 90 | 0 | 91 | Running |
25 | 30 | 5 | K Kahne | -42.27 | 90 | 0 | 88 | Running |
26 | 15 | 95 | M McDowell | -42.40 | 90 | 0 | 85 | Running |
27 | 32 | 34 | L Cassill | -42.60 | 90 | 0 | 82 | Running |
28 | 18 | 38 | D Ragan | -44.81 | 90 | 0 | 79 | Running |
29 | 33 | 83 | B Moffitt | -46.12 | 90 | 0 | 76 | Running |
30 | 36 | 23 | C LaJoie | -48.71 | 90 | 0 | 73 | Running |
31 | 20 | 22 | J Logano | -58.35 | 90 | 0 | 70 | Running |
32 | 29 | 3 | A Dillon | -1L | 89 | 0 | 67 | Running |
33 | 19 | 37 | C Buescher | -1L | 89 | 0 | 64 | Running |
34 | 14 | 13 | T Dillon | -1L | 89 | 0 | 61 | Running |
35 | 23 | 32 | M DiBenedetto | -1L | 89 | 0 | 58 | Running |
36 | 37 | 15 | G Klutt | -2L | 88 | 0 | 55 | Running |
37 | 27 | 1 | J McMurray | -12L | 78 | 0 | 52 | Valve |
Saturday, August 5, 2017
ST920 NR2003 NASCAR Sim: Watkins Glen
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment