1 | 7 | 1 | J McMurray | 200 | 100* | Running | ||
2 | 12 | 21 | R Blaney | 200 | 32 | Running | ||
3 | 4 | 20 | M Kenseth | 200 | 2 | Running | ||
4 | 22 | 48 | J Johnson | 200 | 20 | Running | ||
5 | 19 | 88 | D Earnhardt Jr. | 200 | 15 | Running | ||
6 | 11 | 14 | C Bowyer | 200 | 0 | Running | ||
7 | 33 | 13 | T Dillon | 200 | 0 | Running | ||
8 | 26 | 95 | M McDowell | 200 | 0 | Running | ||
9 | 25 | 31 | R Newman | 200 | 0 | Running | ||
10 | 20 | 37 | C Busecher | 200 | 0 | Running | ||
11 | 10 | 11 | D Hamlin | 200 | 0 | Running | ||
12 | 1 | 2 | B Keselowski | 200 | 2 | Running | ||
13 | 29 | 47 | A Allmendinger | 200 | 0 | Running | ||
14 | 18 | 10 | D Patrick | 200 | 0 | Running | ||
15 | 3 | 4 | K Harvick | 200 | 0 | Running | ||
16 | 31 | 72 | C Whitt | 200 | 0 | Running | ||
17 | 8 | 77 | E Jones | 200 | 0 | Running | ||
18 | 5 | 24 | C Elliott | 200 | 0 | Running | ||
19 | 15 | 41 | K Busch | 200 | 0 | Running | ||
20 | 16 | 19 | D Suarez | 200 | 0 | Running | ||
21 | 13 | 78 | M Truex Jr. | 200 | 29 | Running | ||
22 | 30 | 27 | P Menard | 200 | 0 | Running | ||
23 | 23 | 5 | K Kahne | 200 | 0 | Running | ||
24 | 6 | 18 | K Busch | -1L | 199 | 0 | Running | |
25 | 21 | 6 | T Bayne | -1L | 199 | 0 | Running | |
26 | 24 | 43 | A Almirola | -1L | 199 | 0 | Running | |
27 | 28 | 38 | D Ragan | -1L | 199 | 0 | Running | |
28 | 17 | 3 | A Dillon | -1L | 199 | 0 | Running | |
29 | 2 | 22 | J Logano | -2L | 198 | 0 | Running | |
30 | 27 | 32 | M DiBenedetto | -2L | 198 | 0 | Running | |
31 | 39 | 51 | B McLeod | -3L | 197 | 0 | Running | |
32 | 34 | 23 | C LaJoie | -3L | 197 | 0 | Running | |
33 | 9 | 42 | K Larson | -4L | 196 | 0 | Running | |
34 | 35 | 83 | B Moffitt | -4L | 196 | 0 | Running | |
35 | 14 | 17 | R Stenhouse Jr | -5L | 195 | 0 | Running | |
36 | 32 | 34 | L Cassill | -12L | 188 | 0 | Running | |
37 | 36 | 33 | J Earnhardt | -162L | 38 | 0 | Ignition | |
38 | 38 | 55 | R Sorenson | -196L | 4 | 0 | Engine | |
39 | 37 | 15 | D Cope | -197L | 3 | 0 | Gearbox |
Saturday, August 12, 2017
ST920 NR2003 NASCAR Sim: Michigan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment