1 | 1 | 42 | K Larson | 301 | 41 | Running | ||
2 | 24 | 1 | J McMurray | 301 | 34 | Running | ||
3 | 9 | 48 | J Johnson | 301 | 11 | Running | ||
4 | 7 | 88 | D Earnhardt Jr. | 301 | 12 | Running | ||
5 | 8 | 20 | M Kenseth | 301 | 2 | Running | ||
6 | 11 | 22 | J Logano | 301 | 172* | Running | ||
7 | 17 | 41 | K Busch | 301 | 0 | Running | ||
8 | 10 | 24 | C Elliott | 301 | 0 | Running | ||
9 | 21 | 21 | R Blaney | 301 | 0 | Running | ||
10 | 3 | 78 | M Truex Jr. | 301 | 0 | Running | ||
11 | 15 | 11 | D Hamlin | 301 | 0 | Running | ||
12 | 6 | 18 | K Busch | 301 | 22 | Running | ||
13 | 13 | 14 | C Bowyer | 301 | 0 | Running | ||
14 | 2 | 4 | K Harvick | 301 | 5 | Running | ||
15 | 16 | 2 | B Keselowski | 301 | 1 | Running | ||
16 | 30 | 31 | R Newman | 301 | 0 | Running | ||
17 | 14 | 37 | C Buescher | 301 | 0 | Running | ||
18 | 19 | 43 | A Almirola | 301 | 0 | Running | ||
19 | 33 | 6 | T Bayne | -1L | 300 | 0 | Running | |
20 | 20 | 27 | P Menard | -1L | 300 | 0 | Running | |
21 | 27 | 72 | C Whitt | -1L | 300 | 0 | Running | |
22 | 28 | 5 | K Kahne | -1L | 300 | 0 | Running | |
23 | 25 | 13 | T Dillon | -1L | 300 | 0 | Running | |
24 | 22 | 34 | L Cassill | -2L | 299 | 0 | Running | |
25 | 23 | 17 | R Stenhouse Jr | -2L | 299 | 0 | Running | |
26 | 31 | 83 | R Seig | -3L | 298 | 0 | Running | |
27 | 36 | 33 | J Earnhardt | -4L | 297 | 0 | Running | |
28 | 32 | 38 | D Ragan | -5L | 296 | 0 | Running | |
29 | 18 | 32 | M DiBenedetto | -5L | 296 | 0 | Running | |
30 | 4 | 77 | E Jones | -5L | 296 | 0 | Running | |
31 | 35 | 23 | C LaJoie | -6L | 295 | 0 | Running | |
32 | 38 | 55 | G Gaulding | -6L | 295 | 0 | Running | |
33 | 39 | 51 | J Bilicki | -6L | 295 | 0 | Running | |
34 | 5 | 19 | D Suarez | -8L | 293 | 0 | Running | |
35 | 26 | 3 | A Dillon | -39L | 262 | 0 | Crash | |
36 | 29 | 10 | D Patrick | -194L | 107 | 0 | Crash | |
37 | 34 | 95 | M McDowell | -253L | 48 | 0 | Crash | |
38 | 37 | 15 | R Sorenson | -275L | 26 | 0 | Header | |
39 | 12 | 47 | A Allmendinger | -276L | 25 | 0 | Crash |
Thursday, July 13, 2017
ST920 NR2003 Simulator: New Hampshire
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment