1 | 1 | 88 | D Earnhardt Jr. | 160 | 58* | Running | ||
2 | 19 | 3 | A Dillon | 160 | 21 | Running | ||
3 | 25 | 78 | M Truex Jr. | 160 | 1 | Running | ||
4 | 3 | 2 | B Keselowski | 160 | 20 | Running | ||
5 | 5 | 4 | K Harvick | 160 | 14 | Running | ||
6 | 12 | 48 | J Johnson | 160 | 0 | Running | ||
7 | 2 | 24 | C Elliott | 160 | 1 | Running | ||
8 | 15 | 41 | K Busch | 160 | 6 | Running | ||
9 | 8 | 1 | J McMurray | 160 | 2 | Running | ||
10 | 9 | 21 | R Blaney | 160 | 0 | Running | ||
11 | 18 | 11 | D Hamlin | 160 | 2 | Running | ||
12 | 11 | 14 | C Bowyer | 160 | 0 | Running | ||
13 | 22 | 31 | R Newman | 160 | 0 | Running | ||
14 | 31 | 43 | D Wallace Jr. | 160 | 0 | Running | ||
15 | 10 | 10 | D Patrick | 160 | 1 | Running | ||
16 | 16 | 18 | K Busch | 160 | 34 | Running | ||
17 | 20 | 19 | D Suarez | 160 | 0 | Running | ||
18 | 27 | 47 | A Allmendinger | 160 | 0 | Running | ||
19 | 24 | 27 | P Menard | 160 | 0 | Running | ||
20 | 40 | 15 | D Kennington | 160 | 0 | Running | ||
21 | 21 | 42 | K Larson | -1L | 159 | 0 | Running | |
22 | 17 | 77 | E Jones | -1L | 159 | 0 | Running | |
23 | 34 | 13 | T Dillon | -1L | 159 | 0 | Running | |
24 | 6 | 17 | R Stenhouse Jr. | -1L | 159 | 0 | Running | |
25 | 23 | 95 | M McDowell | -1L | 159 | 0 | Running | |
26 | 37 | 55 | R Sorenson | -1L | 159 | 0 | Running | |
27 | 7 | 22 | J Logano | -2L | 158 | 0 | Running | |
28 | 33 | 7 | E Sadler | -2L | 158 | 0 | Running | |
29 | 28 | 32 | M DiBenedetto | -2L | 158 | 0 | Running | |
30 | 29 | 37 | C Buescher | -3L | 157 | 0 | Running | |
31 | 35 | 72 | C Whitt | -3L | 157 | 0 | Running | |
32 | 39 | 33 | J Earnhardt | -3L | 157 | 0 | Running | |
33 | 26 | 34 | L Cassill | -3L | 157 | 0 | Running | |
34 | 14 | 6 | T Bayne | -4L | 156 | 0 | Running | |
35 | 32 | 75 | B Gaughan | -4L | 156 | 0 | Running | |
36 | 38 | 83 | R Sieg | -5L | 155 | 0 | Running | |
37 | 30 | 38 | D Ragan | -59L | 101 | 0 | Crash | |
38 | 36 | 23 | C LaJoie | -71L | 101 | 0 | Crash | |
39 | 4 | 5 | K Kahne | -104L | 56 | 0 | Crash | |
40 | 13 | 20 | M Kenseth | -104L | 56 | 0 | Crash |
Saturday, July 1, 2017
ST920 NR2003 Simulator: Coke Zero 400 at Daytona
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment