1 | 4 | 4 | K Harvick | 200 | 5 | Running | ||
2 | 2 | 88 | D Earnhardt Jr. | 200 | 73* | Running | ||
3 | 1 | 42 | K Larson | 200 | 32 | Running | ||
4 | 5 | 48 | J Johnson | 200 | 59 | Running | ||
5 | 10 | 2 | B Keselowski | 200 | 0 | Running | ||
6 | 9 | 41 | K Busch | 200 | 9 | Running | ||
7 | 20 | 24 | C Elliott | 200 | 0 | Running | ||
8 | 16 | 21 | R Blaney | 200 | 0 | Running | ||
9 | 29 | 19 | D Suarez | 200 | 0 | Running | ||
10 | 11 | 78 | M Truex Jr. | 200 | 0 | Running | ||
11 | 7 | 14 | C Bowyer | 200 | 22 | Running | ||
12 | 3 | 11 | D Hamlin | 200 | 0 | Running | ||
13 | 8 | 47 | A Allmendinger | 200 | 0 | Running | ||
14 | 26 | 20 | M Kenseth | 200 | 0 | Running | ||
15 | 23 | 22 | J Logano | -1L | 199 | 0 | Running | |
16 | 22 | 18 | K Busch | -1L | 199 | 0 | Running | |
17 | 25 | 43 | A Almirola | -1L | 199 | 0 | Running | |
18 | 19 | 17 | R Stenhouse Jr | -1L | 199 | 0 | 109 | Running |
19 | 13 | 31 | R Newman | -1L | 199 | 0 | 106 | Running |
20 | 30 | 6 | T Bayne | -1L | 199 | 0 | 103 | Running |
21 | 18 | 13 | T Dillon | -1L | 199 | 0 | 100 | Running |
22 | 15 | 37 | C Busecher | -1L | 199 | 0 | 97 | Running |
23 | 24 | 10 | D Patrick | -1L | 199 | 0 | 94 | Running |
24 | 33 | 38 | D Ragan | -1L | 199 | 0 | 91 | Running |
25 | 17 | 95 | M McDowell | -1L | 199 | 0 | 88 | Running |
26 | 28 | 3 | A Dillon | -1L | 199 | 0 | 85 | Running |
27 | 14 | 27 | P Menard | -2L | 198 | 0 | 82 | Running |
28 | 21 | 77 | E Jones | -2L | 198 | 0 | 79 | Running |
29 | 31 | 34 | L Cassill | -2L | 198 | 0 | 76 | Running |
30 | 32 | 32 | M DiBenedetto | -2L | 198 | 0 | 73 | Running |
31 | 34 | 15 | R Sorenson | -2L | 198 | 0 | 70 | Running |
32 | 37 | 83 | S Leicht | -3L | 197 | 0 | 67 | Running |
33 | 12 | 5 | K Kahne | -4L | 196 | 0 | 64 | Running |
34 | 38 | 55 | D Cope | -4L | 196 | 0 | 61 | Running |
35 | 36 | 23 | C LaJoie | -4L | 196 | 0 | 58 | Running |
36 | 35 | 33 | J Earnhardt | -9L | 191 | 0 | 55 | Running |
37 | 27 | 72 | C Whitt | -17L | 183 | 0 | 52 | Crash |
38 | 6 | 1 | J McMurray | -132L | 68 | 0 | 49 | Crash |
Saturday, July 29, 2017
ST920 NR2003 NASCAR Simulator: Pocono
Tuesday, July 25, 2017
ST920 NASCAR Pick 'Em Standings: Brickyard 400
P | Points | Wins | Top 5s | Top 10s | Behind | Winning Picks | ||
1 | Big Al | 708 | 4 | 9 | 12 | - | #2,#4,#48,#78 | |
2 | Dusty | 652 | 1 | 8 | 12 | -56 | #78 | |
3 | Anna | 631 | 4 | 7 | 9 | -77 | #2,#22,#48 | |
4 | Rudy | 621 | 1 | 6 | 10 | -87 | #42 | |
5 | Fan Pick | 603 | 0 | 5 | 8 | -105 | ||
6 | Goody | 595 | 2 | 5 | 8 | -113 | #21,#42 | |
7 | Lucas | 582 | 0 | 6 | 8 | -126 | ||
8 | Goody Sr. | 539 | 0 | 6 | 10 | -169 | ||
9 | Goodsie | 527 | 1 | 7 | 8 | -181 | #11 | |
10 | Flo | 462 | 0 | 1 | 7 | -246 |
Saturday, July 22, 2017
ST920 NASCAR Pick 'Em Matchups: Brickyard 400
P | Pick | ||
1 | Big Al | #1 Jammie McMurray | |
2 | Dusty | #22 Joey Logano | |
3 | Anna | #11 Denny Hamlin | |
4 | Fan Pick | #77 Eric Jones | |
5 | Rudy | #4 Kevin Harvick | |
6 | Goody | #78 Martin Truex Jr. | |
7 | Lucas | #18 Kyle Busch | |
8 | Goodsie | #24 Chase Elliott | |
9 | Goody Sr. | #2 Brad Keselowski | |
10 | Flo | #42 Kyle Larson |
ST920 NR2003 NASCAR Simulator: Brickyard 400
1 | 3 | 18 | K Busch | 160 | 55* | Running | ||
2 | 1 | 4 | K Harvick | 160 | 50 | Running | ||
3 | 4 | 48 | J Johnson | 160 | 19 | Running | ||
4 | 18 | 78 | M Truex Jr. | 160 | 31 | Running | ||
5 | 2 | 42 | Kyle Larson | 160 | 4 | Running | ||
6 | 23 | 21 | R Blaney | 160 | 0 | Running | ||
7 | 10 | 2 | B Keselowski | 160 | 0 | Running | ||
8 | 7 | 20 | M Kenseth | 160 | 0 | Running | ||
9 | 11 | 88 | Dale Earnhardt Jr. | 160 | 0 | Running | ||
10 | 15 | 11 | D Hamlin | 160 | 0 | Running | ||
11 | 26 | 5 | K Kahne | 160 | 0 | Running | ||
12 | 17 | 77 | E Jones | 160 | 1 | Running | ||
13 | 9 | 41 | K Busch | 160 | 0 | Running | ||
14 | 5 | 19 | D Suarez | 160 | 0 | Running | ||
15 | 20 | 47 | A Allmendinger | 160 | 0 | Running | ||
16 | 25 | 43 | A Almirola | 160 | 0 | Running | ||
17 | 8 | 22 | J Logano | 160 | 0 | Running | ||
18 | 14 | 27 | P Menard | 160 | 0 | Running | ||
19 | 38 | 13 | T Dillon | 160 | 0 | Running | ||
20 | 22 | 95 | M McDowell | -1L | 159 | 0 | Running | |
21 | 16 | 31 | R Newman | -1L | 159 | 0 | Running | |
22 | 28 | 24 | C Elliott | -1L | 159 | 0 | Running | |
23 | 29 | 10 | D Patrick | -1L | 159 | 0 | Running | |
24 | 12 | 37 | C Busecher | -1L | 159 | 0 | Running | |
25 | 13 | 1 | J McMurray | -1L | 159 | 0 | Running | |
26 | 21 | 72 | C Whitt | -1L | 159 | 0 | Running | |
27 | 30 | 3 | A Dillon | -1L | 159 | 0 | Running | |
28 | 31 | 7 | J Yeley | -1L | 159 | 0 | Running | |
29 | 27 | 34 | L Cassill | -1L | 159 | 0 | Running | |
30 | 6 | 14 | C Bowyer | -2L | 158 | 0 | Running | |
31 | 32 | 6 | T Bayne | -2L | 158 | 0 | Running | |
32 | 24 | 38 | D Ragan | -2L | 158 | 0 | Running | |
33 | 34 | 32 | M DiBenedetto | -2L | 158 | 0 | Running | |
34 | 39 | 51 | B McLeod | -3L | 157 | 0 | Running | |
35 | 37 | 23 | C LaJoie | -3L | 157 | 0 | Running | |
36 | 40 | 55 | G Gaulding | -4L | 156 | 0 | Running | |
37 | 36 | 15 | J Gase | -4L | 156 | 0 | Running | |
38 | 33 | 33 | J Earnhardt | -4L | 156 | 0 | Running | |
39 | 35 | 66 | C Long | -5L | 155 | 0 | Running | |
40 | 19 | 17 | R Stenhouse, Jr. | -8L | 152 | 0 | Running |
Tuesday, July 18, 2017
ST920 NASCAR Pick 'Em for New Hampshire
Picks:
Standings
P | Pick | ||
1 | Big Al | #42 Kyle Larson | |
2 | Anna | #14 Clint Bowyer | |
3 | Dusty | #48 Jimmie Johnson | |
4 | Fan Pick | #1 Jamie McMurray | |
5 | Rudy | #18 Kyle Busch | |
6 | Goody | #20 Matt Kenseth | |
7 | Lucas | #78 Martin Truex Jr. | |
8 | Goodsie | #11 Denny Hamlin | |
9 | Goody Sr. | #4 Kevin Harvick | |
10 | Flo | #10 Danica Patrick |
Standings
P | Points | Wins | Top 5s | Top 10s | Behind | Winning Picks | ||
1 | Big Al | 681 | 4 | 9 | 12 | - | #2,#4,#48,#78 | |
2 | Dusty | 609 | 1 | 7 | 11 | -72 | #78 | |
3 | Anna | 608 | 4 | 7 | 9 | -73 | #2,#22,#48 | |
4 | Fan Pick | 590 | 0 | 5 | 8 | -91 | ||
5 | Rudy | 577 | 1 | 6 | 9 | -104 | #42 | |
6 | Goody | 573 | 2 | 5 | 8 | -108 | #21,#42 | |
7 | Lucas | 559 | 0 | 6 | 8 | -122 | ||
8 | Goodsie | 526 | 1 | 7 | 8 | -155 | #11 | |
9 | Goody Sr. | 502 | 0 | 5 | 9 | -179 | ||
10 | Flo | 450 | 0 | 1 | 7 | -231 |
Thursday, July 13, 2017
ST920 NR2003 Simulator: New Hampshire
1 | 1 | 42 | K Larson | 301 | 41 | Running | ||
2 | 24 | 1 | J McMurray | 301 | 34 | Running | ||
3 | 9 | 48 | J Johnson | 301 | 11 | Running | ||
4 | 7 | 88 | D Earnhardt Jr. | 301 | 12 | Running | ||
5 | 8 | 20 | M Kenseth | 301 | 2 | Running | ||
6 | 11 | 22 | J Logano | 301 | 172* | Running | ||
7 | 17 | 41 | K Busch | 301 | 0 | Running | ||
8 | 10 | 24 | C Elliott | 301 | 0 | Running | ||
9 | 21 | 21 | R Blaney | 301 | 0 | Running | ||
10 | 3 | 78 | M Truex Jr. | 301 | 0 | Running | ||
11 | 15 | 11 | D Hamlin | 301 | 0 | Running | ||
12 | 6 | 18 | K Busch | 301 | 22 | Running | ||
13 | 13 | 14 | C Bowyer | 301 | 0 | Running | ||
14 | 2 | 4 | K Harvick | 301 | 5 | Running | ||
15 | 16 | 2 | B Keselowski | 301 | 1 | Running | ||
16 | 30 | 31 | R Newman | 301 | 0 | Running | ||
17 | 14 | 37 | C Buescher | 301 | 0 | Running | ||
18 | 19 | 43 | A Almirola | 301 | 0 | Running | ||
19 | 33 | 6 | T Bayne | -1L | 300 | 0 | Running | |
20 | 20 | 27 | P Menard | -1L | 300 | 0 | Running | |
21 | 27 | 72 | C Whitt | -1L | 300 | 0 | Running | |
22 | 28 | 5 | K Kahne | -1L | 300 | 0 | Running | |
23 | 25 | 13 | T Dillon | -1L | 300 | 0 | Running | |
24 | 22 | 34 | L Cassill | -2L | 299 | 0 | Running | |
25 | 23 | 17 | R Stenhouse Jr | -2L | 299 | 0 | Running | |
26 | 31 | 83 | R Seig | -3L | 298 | 0 | Running | |
27 | 36 | 33 | J Earnhardt | -4L | 297 | 0 | Running | |
28 | 32 | 38 | D Ragan | -5L | 296 | 0 | Running | |
29 | 18 | 32 | M DiBenedetto | -5L | 296 | 0 | Running | |
30 | 4 | 77 | E Jones | -5L | 296 | 0 | Running | |
31 | 35 | 23 | C LaJoie | -6L | 295 | 0 | Running | |
32 | 38 | 55 | G Gaulding | -6L | 295 | 0 | Running | |
33 | 39 | 51 | J Bilicki | -6L | 295 | 0 | Running | |
34 | 5 | 19 | D Suarez | -8L | 293 | 0 | Running | |
35 | 26 | 3 | A Dillon | -39L | 262 | 0 | Crash | |
36 | 29 | 10 | D Patrick | -194L | 107 | 0 | Crash | |
37 | 34 | 95 | M McDowell | -253L | 48 | 0 | Crash | |
38 | 37 | 15 | R Sorenson | -275L | 26 | 0 | Header | |
39 | 12 | 47 | A Allmendinger | -276L | 25 | 0 | Crash |
Wednesday, July 12, 2017
ST920 Midseason MLB Predictions: National League
NL East:
1. Washington Nationals 95-67
2. Miami Marlins 80-82
3. Atlanta Braves 79-83
4. New York Mets 76-86
5. Philadelphia Phillies 64-98
NL Central:
1. Chicago Cubs 86-76
2. Milwaukee Brewers 84-78
3. St. Louis Cardinals 80-82
4. Pittsburgh Pirates 79-83
5. Cincinnati Reds 70-92
NL West:
1. Los Angeles Dodgers 99-63
2. Arizona Diamondbacks 89-73
3..Colorado Rockies 88-74
4.San Francisco Giants 70-92
5. San Diego Padres 66-96
1. Washington Nationals 95-67
2. Miami Marlins 80-82
3. Atlanta Braves 79-83
4. New York Mets 76-86
5. Philadelphia Phillies 64-98
NL Central:
1. Chicago Cubs 86-76
2. Milwaukee Brewers 84-78
3. St. Louis Cardinals 80-82
4. Pittsburgh Pirates 79-83
5. Cincinnati Reds 70-92
NL West:
1. Los Angeles Dodgers 99-63
2. Arizona Diamondbacks 89-73
3..Colorado Rockies 88-74
4.San Francisco Giants 70-92
5. San Diego Padres 66-96
ST920 Midseason MLB Predictions: American League
AL East:
1. Boston Red Sox 93-69
2. New York Yankees 83-79
3. Toronto Blue Jays 82-80
4. Baltimore Orioles 79-83
5. Tampa Bay Rays 78-84
AL Central:
1. Cleveland Indians 93-69
2. Kansas City Royals 81-81
3. Detroit Tigers 79-83
4. Minnesota Twins 78-84
5. Chicago White Sox 70-92
AL West:
1. Houston Astros 99-63
2. Texas Rangers 82-80
3. Seattle Mariners 80-82
4. Los Angeles Angels 78-84
5. Oakland Athletics 68-94
1. Boston Red Sox 93-69
2. New York Yankees 83-79
3. Toronto Blue Jays 82-80
4. Baltimore Orioles 79-83
5. Tampa Bay Rays 78-84
AL Central:
1. Cleveland Indians 93-69
2. Kansas City Royals 81-81
3. Detroit Tigers 79-83
4. Minnesota Twins 78-84
5. Chicago White Sox 70-92
AL West:
1. Houston Astros 99-63
2. Texas Rangers 82-80
3. Seattle Mariners 80-82
4. Los Angeles Angels 78-84
5. Oakland Athletics 68-94
Tuesday, July 11, 2017
ST920 NASCAR Pick 'Em Standings after Kentucky
P | Points | Wins | Top 5s | Top 10s | Behind | Winning Picks | ||
1 | Big Al | 636 | 4 | 8 | 11 | - | #2,#4,#48,#78 | |
2 | Anna | 577 | 4 | 7 | 8 | -59 | #2,#22,#48 | |
3 | Dusty | 576 | 1 | 7 | 10 | -60 | #78 | |
4 | Fan Pick | 563 | 0 | 5 | 8 | -73 | ||
5 | Rudy | 536 | 1 | 6 | 9 | -100 | #42 | |
6 | Goody | 527 | 2 | 4 | 7 | -126 | #21,#42 | |
7 | Lucas | 510 | 0 | 5 | 7 | -126 | ||
8 | Goodsie | 465 | 0 | 6 | 7 | -171 | ||
9 | Goody Sr. | 462 | 0 | 4 | 8 | -174 | ||
10 | Flo | 426 | 0 | 1 | 7 | -210 |
Saturday, July 8, 2017
ST920 NASCAR Pick 'Em Matchups for Kentucky
P | Pick | ||
1 | Big Al | #1 Jamie McMurray | |
2 | Anna | #42 Kyle Larson | |
3 | Fan Pick | #20 Matt Kenseth | |
4 | Goody | #2 Brad Keselowski | |
5 | Lucas | #48 Jimmie Johnson | |
6 | Dusty | #78 Martin Truex Jr. | |
7 | Rudy | #4 Kevin Harvick | |
8 | Goodsie | #22 Joey Logano | |
9 | Goody Sr. | #24 Chase Elliott | |
10 | Flo | #18 Kyle Busch |
ST920 NR2003 NASCAR Simulator: Kentucky
1 | 40 | 42 | K Larson | 267 | 166* | Running | ||
2 | 9 | 19 | D Suarez | 267 | 0 | Running | ||
3 | 4 | 1 | J McMurray | 267 | 0 | Running | ||
4 | 13 | 88 | D Earnhardt Jr. | 267 | 18 | Running | ||
5 | 7 | 4 | K Harvick | 267 | 2 | Running | ||
6 | 15 | 41 | K Busch | 267 | 36 | Running | ||
7 | 1 | 18 | K Busch | 267 | 4 | Running | ||
8 | 6 | 21 | R Blaney | 267 | 0 | Running | ||
9 | 14 | 77 | E Jones | 267 | 0 | Running | ||
10 | 11 | 22 | J Logano | 267 | 0 | Running | ||
11 | 28 | 47 | A Allmendinger | 267 | 0 | Running | ||
12 | 2 | 78 | M Truex Jr. | 267 | 40 | Running | ||
13 | 3 | 20 | M Kenseth | 267 | 0 | Running | ||
14 | 12 | 24 | C Elliott | 267 | 0 | Running | ||
15 | 25 | 3 | A Dillon | 267 | 0 | Running | ||
16 | 23 | 5 | K Kahne | 267 | 0 | Running | ||
17 | 19 | 6 | T Bayne | 267 | 0 | Running | ||
18 | 29 | 31 | R Newman | 267 | 0 | Running | ||
19 | 22 | 37 | C Buescher | 267 | 0 | Running | ||
20 | 27 | 13 | T Dillon | 267 | 0 | Running | ||
21 | 32 | 72 | C Whitt | -1L | 266 | 0 | Running | |
22 | 24 | 27 | P Menard | -1L | 266 | 0 | Running | |
23 | 17 | 43 | D Wallace Jr. | -1L | 266 | 0 | Running | |
24 | 30 | 32 | M DiBenedetto | -2L | 265 | 0 | Running | |
25 | 20 | 10 | D Patrick | -2L | 265 | 0 | Running | |
26 | 36 | 33 | J Earnhardt | -3L | 264 | 0 | Running | |
27 | 33 | 15 | R Sorenson | -3L | 264 | 0 | Running | |
28 | 26 | 38 | D Ragan | -3L | 264 | 0 | Running | |
29 | 34 | 23 | J Gase | -3L | 264 | 0 | Running | |
30 | 39 | 55 | G Gaulding | -3L | 264 | 0 | Running | |
31 | 21 | 95 | M McDowell | -3L | 264 | 0 | Running | |
32 | 37 | 51 | B McLeod | -4L | 263 | 0 | Running | |
33 | 35 | 34 | L Cassill | -5L | 262 | 0 | Running | |
34 | 38 | 66 | T Hill | -5L | 262 | 0 | Running | |
35 | 16 | 14 | C Bowyer | -7L | 260 | 0 | Running | |
36 | 31 | 83 | R Seig | -8L | 259 | 0 | Running | |
37 | 8 | 48 | J Johnson | -121L | 146 | 1 | Crash | |
38 | 18 | 17 | R Stenhouse Jr. | -132L | 146 | 0 | Crash | |
39 | 10 | 2 | B Keselowski | -210L | 57 | 0 | Crash | |
40 | 5 | 11 | D Hamlin | -238L | 57 | 0 | Crash |
Tuesday, July 4, 2017
ST920 NASCAR Pick 'Em Standings after Daytona
P | Points | Wins | Top 5s | Top 10s | Behind | Winning Picks | ||
1 | Big Al | 595 | 4 | 8 | 10 | - | #2,#4,#48,#78 | |
2 | Anna | 534 | 4 | 6 | 7 | -61 | #2,#22,#48 | |
3 | Fan Pick | 530 | 0 | 5 | 8 | -65 | ||
4 | Goody | 526 | 2 | 4 | 7 | -69 | #21,#42 | |
5 | Lucas | 507 | 0 | 5 | 7 | -88 | ||
6 | Dusty | 506 | 0 | 6 | 9 | -89 | ||
7 | Rudy | 494 | 1 | 6 | 8 | -101 | #42 | |
8 | Goodsie | 436 | 0 | 6 | 6 | -159 | ||
9 | Goody Sr. | 426 | 0 | 3 | 7 | -169 | ||
10 | Flo | 376 | 0 | 0 | 6 | -219 |
Subscribe to:
Posts (Atom)