P | Points | Wins | Top 5s | Top 10s | Behind | Chase Picks | ||
1 | Lucas | 1011 | 4 | 14 | 16 | - | #2 | |
2 | Big Al | 1011 | 4 | 10 | 20 | - | #4 | |
3 | Goody Sr. | 969 | 3 | 9 | 16 | -42 | #9 | |
4 | Dusty | 967 | 3 | 12 | 18 | -44 | #20 | |
5 | Goody | 951 | 3 | 12 | 18 | -60 | #1 | |
6 | Flo | 927 | 3 | 9 | 18 | -84 | #43 | |
7 | Fan Pick | 844.5 | 2 | 7 | 12 | -166.5 | #31 | |
8 | Rudy | 831 | 2 | 8 | 14 | -180 | #22 | |
9 | Anna | 820 | 0 | 10 | 15 | -191 | #18 | |
10 | Goodsie | 813 | 0 | 9 | 13 | -198 | #41 |
No comments:
Post a Comment