2. Lucas: 1133pts 2
3. Goody Sr.: 1097pts 4 wins, 8 top fives, 21 top tens -134.5pts (#4,#5,#18,#19,#20,#42,#88)
4. Anna: 1092pts 3 wins, 12 top fives, 19 top tens -139.5pts (#2,#4,#5,#11,#16,#20,#88)
5. Big Al: 1078pts 0 wins, 15 top fives, 22 top tens -153.5pts (#4,#11,#18,#22,#24,#48.#88)
6. Fan Pick : 1022pts 0 wins, 11 top fives, 18 top tens -209.5pts (#2,#4,#5,#11,#18,#20,#24)
7. Flo: 1021pts 2 win, 12 top fives, 18 top tens -210.5pts (#2,#4,#19,#20,#22,#24,#41)
8. Goodsie: 1018pts 3 wins, 8 top fives, 14 top tens -213.5pts (#18,#20,#24,#41,#48,#78,#88)
9. Monson: 1018pts 2 wins, 10 top fives, 18 top tens -213.5pts (#1,#2,#18,#20,#24,#48)*
10. Rudy: 979pts 1 win , 9 top fives, 17 top tens -252.5pts (#3,#4,#18,#41,#48.#51,#88)
11. Jimmie: 945pts 1 win, 7 top fives, 12 top tens -286.5pts (#4,#18,#19,#22,#27,#48)*
No comments:
Post a Comment