1 | Rudy | 470 | 1 | 6 | 7 | - | #22 Logano | |
2 | Goody | 445 | 1 | 5 | 8 | -25 | #9 Elliott | |
3 | Lucas | 443 | 1 | 6 | 7 | -27 | #48 Johnson | |
4 | Anna | 441 | 0 | 3 | 7 | -29 | #18 Ky Busch | |
5 | Dusty | 439 | 1 | 4 | 7 | -31 | #19 Truex Jr. | |
6 | Big Al | 435 | 1 | 3 | 8 | -35 | #2 Keselowski | |
7 | Goody Sr. | 434 | 2 | 3 | 5 | -36 | #42 Larson | |
8 | Goodsie | 434 | 1 | 4 | 8 | -36 | #10 Almirola | |
9 | Fan Pick | 416 | 0 | 1 | 9 | -55 | #24 Byron | |
10 | Monson | 414 | 3 | 5 | 7 | -57 | #14 Bowyer | |
11 | Flo | 409 | 1 | 4 | 7 | -61 | #4 Harvick |
Sunday, May 26, 2019
ST920 NASCAR Pick 'Em Standings after the Coke 600
Wednesday, May 22, 2019
ST920 NASCAR Pick 'Em Standings after the All Star Race
Congrats to Anna for picking Kevin Harvick and being the highest finishing participant! She has been awarded 25 bonus points that will be sure to help her in her quest for her first championship!
1 | Goody Sr. | 429 | 2 | 3 | 5 | - | ||
2 | Rudy | 429 | 1 | 5 | 6 | - | ||
3 | Lucas | 411 | 1 | 6 | 6 | -18 | ||
4 | Goodsie | 408 | 1 | 4 | 8 | -21 | ||
5 | Monson | 401 | 3 | 5 | 7 | -28 | ||
6 | Goody | 398 | 1 | 4 | 7 | -31 | ||
7 | Big Al | 397 | 1 | 3 | 8 | -32 | ||
8 | Anna | 391 | 0 | 2 | 6 | -38 | ||
9 | Dusty | 387 | 0 | 3 | 6 | -42 | ||
10 | Fan Pick | 377 | 0 | 1 | 8 | -52 | ||
11 | Flo | 371 | 1 | 4 | 6 | -58 |
Tuesday, May 14, 2019
ST920 NASCAR Pick 'Em Standings after Kansas
1 | Goody Sr. | 429 | 2 | 3 | 5 | - | #14 Bowyer | |
2 | Rudy | 429 | 1 | 5 | 6 | - | #10 Almirola | |
3 | Lucas | 411 | 1 | 6 | 6 | -18 | #19 Truex Jr. | |
4 | Goodsie | 408 | 1 | 4 | 8 | -21 | #12 Blaney | |
5 | Monson | 401 | 3 | 5 | 7 | -28 | #41 Suarez | |
6 | Goody | 398 | 1 | 4 | 7 | -31 | #22 Logano | |
7 | Big Al | 397 | 1 | 3 | 8 | -32 | #2 Keselowski | |
8 | Dusty | 387 | 0 | 3 | 6 | -42 | #4 Harvick | |
9 | Fan Pick | 377 | 0 | 1 | 8 | -52 | #9 Elliott | |
10 | Flo | 371 | 1 | 4 | 6 | -58 | #18 Ky Busch | |
11 | Anna | 366 | 0 | 2 | 6 | -63 | #48 Johnson |
Monday, May 6, 2019
ST920 NASCAR Pick 'Em Standings after Dover
1 | Rudy | 404 | 1 | 5 | 6 | - | #9 Elliott | |
2 | Goodsie | 403 | 1 | 4 | 8 | -1 | #42 Larson | |
3 | Lucas | 393 | 1 | 6 | 6 | -11 | #12 Blaney | |
4 | Goody Sr. | 391 | 2 | 2 | 4 | -13 | #1 Ku Busch | |
5 | Monson | 378 | 3 | 5 | 7 | -26 | #19 Truex Jr. | |
6 | Goody | 375 | 1 | 4 | 7 | -29 | #4 Harvick | |
7 | Flo | 362 | 1 | 4 | 6 | -42 | #48 Johnson | |
8 | Dusty | 344 | 0 | 3 | 6 | -60 | #18 Ky Busch | |
9 | Big Al | 343 | 0 | 2 | 7 | -61 | #22 Logano | |
10 | Anna | 335 | 0 | 2 | 5 | -69 | #2 Keselowski | |
11 | Fan Pick | 325 | 0 | 0 | 7 | -79 | #24 Byron |
6th Annual ST920 NASCAR Madness Champion!
Congrats to Joey Logano for capturing his 2nd ever ST920 NASCAR Madness Bracket Championship. He is the first driver ever to survive and advance all the way to the promise land multiple times. This is something that will boost his resume for sure!
Past Champions
- 2014: Matt Kenseth
- 2015: Martin Truex Jr.
- 2016: Joey Logano
- 2017: Jimmie Johnson
- 2018: Kevin Harvick
How we got here
Subscribe to:
Posts (Atom)