Picks:
Rudy- #11 Denny Hamlin
Anna- #48 Jimmie Johnson
Lucas- #4 Kevin Harvick
Goodsie- #20 Matt Kenseth
Dusty- #24 Chase Elliott
Goody- #2 Brad Keselowski
Big Al- #22 Joey Logano
Goody Sr- #88 Dale Earnhardt Jr.
Fan Pick- #1 Jamie McMurray
Flo- #31 Ryan Newman
Standings:
1. Big Al: 40pts 0 wins, 0 top fives, 1 top ten
2. Lucas: 34pts 0 wins, 0 top fives, 0 top tens
3. Goody: 24pts 0 wins, 0 top fives, 0 top tens
4. Dusty: 23pts 0 wins, 0 top fives, 0 top tens
5. Rudy: 23pts 0 wins, 0 top fives, 0 top tens
6. Flo: 18pts 0 wins, 0 top fives, 0 top tens
7. Fan Pick: 13pts 0 wins, 0 top fives, 0 top tens
8. Goody Sr: 7pts 0 wins, 0 top fives, 0 top tens
9. Anna: 5pts 0 wins, 0 top fives, 0 top tens
10. Goodsie: 1pt 0 wins, 0 top fives, 0 top tens
Tuesday, February 28, 2017
Wednesday, February 22, 2017
ST920 NASCAR Heat Evolution Simulator: 2017 Daytona 500
- #2 Brad Keselowski
- #21 Ryan Blaney
- #88 Dale Earnhardt Jr.
- #78 Martin Truex Jr.
- #14 Clint Bowyer
- #18 Kyle Busch
- #47 AJ Allmendinger
- #38 David Ragan
- #75 Brendan Gaughan*
- #43 Aric Almirola
Tuesday, February 21, 2017
2016 ST920 NASCAR Pick 'Em Final Standings
1. Jimmie: 1191pts 4 wins , 9 top fives, 22 top tens
6. Goodsie: 1082pts 3 wins, 13 top fives, 20 top tens -109pts
9. Big Al: 995pts 2 wins, 12 top fives, 19 top tens -196pts
2. Rudy: 1155pts 4 wins, 8 top fives, 19 top tens -36pts
3. Anna: 1137pts 3 wins, 14 top fives, 22 top tens -54pts
4. Monson: 1120pts 3 wins, 14 top fives, 22 top tens -71pts
5. Lucas: 1090pts 4 wins, 11 top fives, 20 top tens -101pts 6. Goodsie: 1082pts 3 wins, 13 top fives, 20 top tens -109pts
7. Dusty: 1073pts 3 wins, 12 top fives, 18 top tens -118pts
8. Goody: 1025pts 2 wins, 9 top fives, 17 top tens -166pts
10. Goody Sr: 977pts 2 wins, 9 top fives, 18 top tens -214pts
11. Fan Pick: 930pts 0 wins, 9 top fives, 17 top tens -261pts
12. Flo: 929pts 2 wins, 8 top fives, 17 top tens -262pts
List of Champions:
Jimmie: 2016
Goody: 2010, 2013, 2015
Goody Sr: 2011, 2014
Big Al: 2012
Subscribe to:
Posts (Atom)