Monson-#2 Brad Keselowski
Anna- #41 Kurt Busch
Jimmie- #22 Joey Logano
Rudy- #21 Ryan Blaney
Lucas- #48 Jimmie Johnson
Big Al- #18 Kyle Busch
Dusty- #27 Paul Menard
Goodsie- #3 Austin Dillon
Goody- #88 Alex Bowman
Goody Sr.- #10 Danica Patrick
Fan Pick- #78 Martin Truex Jr.
Flo- #11 Denny Hamlin
Standings:
1. Jimmie: 1049pts 3
2. Anna: 1027pts 3 wins, 12 top fives, 19 top tens -22pts (#4,#15,#16,#20,#22,#41)
3. Monson: 1017pts 3 wins, 13 top fives, 21 top tens -32pts (#2,#4,#11,#20,#22,#78)
4. Rudy: 988pts 3 wins, 7 top fives, 17 top tens -61pts (#2,#4,#20,#21,#88B,#88G)
5. Lucas: 957pts 4 wins, 9 top fives, 17 top tens -92pts (#14,#18,#22,#24,#48,#78)
6. Big Al: 935pts 2 wins, 12 top fives, 18 top tens -114pts (#2,#4,#18,#22,#24,#48)
7. Dusty: 930pts 2 wins, 10 top fives, 16 top tens -119pts (#2,#5,#18,#19,#22,#27)
8. Goodsie: 929pts 3 wins, 9 top fives, 16 top tens -120pts (#3,#11,#19,#21,#24,#48)
9. Goody: 898.5pts 2 wins, 8 top fives, 14 top tens -150.5pts (#5,#21.#24,#31,#78,#88B)
10. Goody Sr: 834pts 2 wins, 7 top fives, 15 top tens -215pts (#2,#4,#10,#20,#31,#48)
11. Flo: 816pts 1 win, 7 top fives, 15 top tens -233pts (#11*,#18.#24,#41,#48)12. Fan Pick: 800pts 0 wins, 8 top fives, 14 top tens -249pts (#2,#18,#41,#42,#78,#88)
*- 6pt penalty for picking a driver twice during the chase