2. Lucas: 1101pts 2
3. Anna: 1074pts 3 wins, 12 top fives, 19 top tens -130.5pts (#2,#4,#5,#11,#20,#88)
5. Big Al: 1039pts 0 wins, 14 top fives, 21 top tens -165.5pts (#4,#11,#22,#24,#48.#88)
6. Flo: 1015pts 2 win, 12 top fives, 18 top tens -189.5pts (#2,#4,#19,#22,#24,#41)
7. Monson: 1005pts 2 wins, 10 top fives, 18 top tens -199.5pts (#1,#18,#20,#24,#48)*
8. Fan Pick : 980pts 0 wins, 10 top fives, 17 top tens -224.5pts (#2,#4,#5,#18,#20,#24)
9. Goodsie: 961pts 2 wins, 7 top fives, 13 top tens -243.5pts (#18,#20,#41,#48,#78,#88)
10. Rudy: 939pts 1 win , 8 top fives, 16 top tens -265.5pts (#3,#4,#18,#41,#48.#51)
11. Jimmie: 915pts 1 win, 7 top fives, 12 top tens -289.5pts (#4,#18,#22,#27,#48)*
*- 6pt penalty for picking the same driver twice during the Chase