- Peach Bowl: #9 Ole Miss Rebels over #6 TCU Horned Frogs 31-30
- Fiesta Bowl: #10 Arizona Wildcats over #20 Boise State Broncos 41-29
- Orange Bowl: #7 Mississippi State Bulldogs over #12 Georgia State Yellow Jackets 34-24
- Outback Bowl: #19 Auburn Tigers over #18 Wisconsin Badgers 35-27
- Cotton Bowl: #8 Michigan State Spartans over #5 Baylor Bears 42-28
- Citrus Bowl: #25 Minnesota Gophers over #16 Missouri Tigers 34-28
- Rose Bowl: #2 Oregon Ducks over #3 Florida State Seminoles 37-21
- Sugar Bowl: #1 Alabama Crimson Tide over #4 Ohio State Buckeyes 33-19
- Armed Forces Bowl: Pittsburgh Panthers over Houston Cougars 27-20
- Tax Slayer Bowl: Iowa Hawkeyes over Tennessee Volunteers 28-23
- Alamo Bowl: #14 UCLA Bruins over #11 Kansas State Wildcats 29-27
- Cactus Bowl: Washington Huskies over Oklahoma State Cowboys 35-26
- Birmingham Bowl: East Carolina Pirates over Florida Gators 37-17
- GoDaddy Bowl: Toledo Rockets over Arkansas State Red Wolves 42-34
Wednesday, December 31, 2014
Goody's 2014-15 NCAA Bowl Predictions (Dec 31st- Jan 4th)
Saturday, December 27, 2014
Goody's 2014-15 NCAA Bowl Predictions (Dec 27th-Dec 30th)
- Military Bowl: Cincinnati Bearcats over Virginia Tech Hokies 37-21
- Sun Bowl: #15 Arizona State Sun Devils over Duke Blue Devils 41-27
- Independence Bowl: South Carolina Gamecocks over Miami Hurricanes 34-27
- Pinstripe Bowl: Penn State Nittany Lions over Boston College Eagles 24-17
- Holiday Bowl: Nebraska Cornhuskers over #24 USC Trojans 35-32
- Liberty Bowl: Texas A&M Aggies over West Virginia Mountaineers 38-29
- Russell Athletic Bowl: #17 Clemson Tigers over Oklahoma Sooners 28-24
- Texas Bowl: Texas Longhorns over Arkansas Razorbacks 30-21
- Music City Bowl: Nortre Dame Fighting Irish over LSU Tigers 28-20
- Belk Bowl: #13 Georgia Bulldogs over #21 Louisville Cardinals 34-24
- Foster Farms Bowl: Stanford Cardinal over Maryland Terrapins 31-17
Tuesday, December 23, 2014
Goody's 2014-15 NCAA Bowl Predictions (Dec 23rd-Dec 26th)
- BOCA Ration Bowl: Marshall Thundering Herd over Northern Illinois Huskies 40-24
- Poinsettia Bowl: Navy Midshipmen over San Diego State Aztecs 24-21
- Bahamas Bowl: Western Kentucky Hilltoppers over Central Michigan Chippewas 41-30
- Hawaii Bowl: Fresno State Bulldogs over Rice Owls 31-27
- Heart of Dallas Bowl: Louisiana Tech Bulldogs over Illinois Fighting Illini 34-24
- Quick Lane Bowl: Rutgers Scarlet Knights over North Carolina Tarheels 42-31
- St. Petersburg Bowl: UCF Knights over North Carolina State Wolfpack 27-23
Thursday, December 18, 2014
Goody's 2014-15 NCAA Bowl Predictions (Dec. 20th-22nd)
- New Orleans Bowl: Nevada Wolf Pack over Louisiana-Lafayette Ragin' Cajuns 27-21
- New Mexico Bowl: Utah State Aggies over UTEP Miners 30-13
- Las Vegas Bowl: #22 Utah Utes over Colorado State 28-20
- Idaho Potato Bowl: Air Force Falcons over West Michigan Broncos 31-27
- Camellia Bowl: Bowling Green Falcons over South Alabama Jaguars 34-24
- Miami Beach Bowl: BYU Cougars over Memphis Tigers 26-23
Goody's Week 16 NFL Primetime Picks
- Jacksonville Jaguars over Tennessee Titans 17-13
- Philadelphia Eagles over Washington Redskins 30-24
- San Francisco 49ers over San Diego Chargers 24-16
- Dallas Cowboys over Indianapolis Colts 35-31
- Seattle Seahawks over Arizona Cardinals 21-9
- Denver Broncos over Cincinnati Bengals 31-17
Thursday, December 11, 2014
Goody's Primetime Picks Week 15
-Cardinals over Rams 20-14
-Seahawks over 49ers 27-10
-Eagles over Cowboys 31-21
-Bears over Saints 28-23
Thursday, December 4, 2014
Goody's NFL Week 14 Primetime Picks
- Dallas Cowboys over Chicago Bears 24-13
- Seattle Seahawks over Philadelphia Eagles 27-24
- New England Patriots over San Diego Chargers 34-20
- Green Bay Packers over Atlanta Falcons 41-28
Tuesday, November 18, 2014
Final Standing for the 2014 Sports Talk 920 NASCAR Pick 'Em Season
1. Goody Sr.- 1267.5pts 4 wins, 15 top fives, 21 top tens
2. Rudy- 1183pts 2 wins, 9 top fives, 22 top tens -84.5pts
3. Mrs. Rudy- 1158pts 3 wins, 12 top fives, 18 top tens -109.5pts
2. Rudy- 1183pts 2 wins, 9 top fives, 22 top tens -84.5pts
3. Mrs. Rudy- 1158pts 3 wins, 12 top fives, 18 top tens -109.5pts
4. Flo- 1156pts 4 wins, 10 top fives, 14 top tens -111.5pts
5. Big Al- 1141pts 2 wins, 12 top fives, 19 top tens -126.5pts
6. Goody- 1132.5pts 1 win, 10 top fives, 17 top tens -135pts
7. Lucas- 1105pts 4 wins, 10 top fives, 17 top tens -162.5pts
8. Goodsie- 1082pts 3 wins, 11 top fives, 17 top tens -186.5pts
9. Monson- 1045.5pts 2 wins, 9 top fives, 18 top tens -222pts
10. Jimmie- 1031pts 1 win, 9 top fives, 18 top tens -236.5pts
11. Fan Pick- 1007pts 1 win, 5 top fives, 13 top tens -260.5pts
Thursday, November 13, 2014
Goody's Week 11 NFL Primetime Picks
-Miami Dolphins over Buffalo Bills 27-17
-Green Bay Packers over Philadelphia Eagles 31-24
-Indianapolis Colts over New England Patriots 29-27
-Pittsburgh Steelers over Tennessee Titans 34-16
Tuesday, November 11, 2014
Sports Talk 920 NASCAR Pick 'Em Standings after Phoenix
Congratulations to 2014 Sports Talk 920 NASCAR Pick 'Em Champion Goody Sr.!
1. Goody Sr.- 1226.5pts 4 wins, 14 top fives, 20 top tens (#1,#4,#11,#18,#20,#22,#24,#42,#48)
2. Rudy- 1147pts 2 wins, 9 top fives, 21 top tens -79.5pts (#2,#5,#14,#20,#42,#48,#88,#78,#99)
3. Big Al- 1131pts 2 wins, 12 top fives, 19 top tens -95.5pts (#2,#4,#5,#18,#22,#24,#31,#41,#88)
4. Mrs. Rudy- 1130pts 3 wins, 12 top fives, 18 top tens -96.5pts (#1,#2,#4,#5,#18,#20,#24,#48,#88)
11. Fan Pick- 969pts 1 win, 5 top fives, 12 top tens -257.5pts (#4,#10,#11,#14,#15,#18,#41,#55,#88)
List of Champions:
Goody Sr: 2011, 2014
Goody: 2010, 2013
Big Al: 2012
1. Goody Sr.- 1226.5pts 4 wins, 14 top fives, 20 top tens (#1,#4,#11,#18,#20,#22,#24,#42,#48)
2. Rudy- 1147pts 2 wins, 9 top fives, 21 top tens -79.5pts (#2,#5,#14,#20,#42,#48,#88,#78,#99)
3. Big Al- 1131pts 2 wins, 12 top fives, 19 top tens -95.5pts (#2,#4,#5,#18,#22,#24,#31,#41,#88)
4. Mrs. Rudy- 1130pts 3 wins, 12 top fives, 18 top tens -96.5pts (#1,#2,#4,#5,#18,#20,#24,#48,#88)
5. Flo- 1121pts 4 wins, 10 top fives, 14 top tens -105.5pts (#1,#2,#4,#5,#15,#20,#22,#24,#41)
6. Goody- 1074pts 1 win, 9 top fives, 16 top tens -152.5pts (#3,#4,#14,#15,#24,#27,#42,#48,#88)
7. Lucas- 1068pts 4 wins, 10 top fives, 16 top tens -158.5pts (#2,#4,#18,#20,#22,#24,#48,#88,#99)
8. Monson- 1042.5pts 2 wins, 9 top fives, 18 top tens -184pts (#4,#11,#15,#20,#22,#24,#31,#41,#48)
9. Goodsie- 1040pts 3 wins, 10 top fives, 16 top tens -186.5pts (#1,#2,#11,#14,#18,#24,#27,#48)*
10. Jimmie- 978pts 0 wins, 8 top fives, 17 top tens -248.5pts (#18,#20,#22.#24,#27,#48,#88,#98,#99)11. Fan Pick- 969pts 1 win, 5 top fives, 12 top tens -257.5pts (#4,#10,#11,#14,#15,#18,#41,#55,#88)
List of Champions:
Goody Sr: 2011, 2014
Goody: 2010, 2013
Big Al: 2012
Sunday, November 9, 2014
Sports Talk 920 NASCAR Pick 'Em Matchups for Phoenix
Goody Sr.- #1 Jamie McMurray
Rudy- #48 Jimmie Johnson
Big Al- #5 Kasey Kahne
Ms. Rudy- #20 Matt Kenseth
Flo- #4 Kevin Harvick
Lucas- #99 Carl Edwards
Goody- #88 Dale Earnhardt Jr.
Monson- #31 Ryan Newman
Goodsie- #24 Jeff Gordon
Jimmie- #22 Joey Logano
Fan Pick- #11 Denny Hamlin
Rudy- #48 Jimmie Johnson
Big Al- #5 Kasey Kahne
Ms. Rudy- #20 Matt Kenseth
Flo- #4 Kevin Harvick
Lucas- #99 Carl Edwards
Goody- #88 Dale Earnhardt Jr.
Monson- #31 Ryan Newman
Goodsie- #24 Jeff Gordon
Jimmie- #22 Joey Logano
Fan Pick- #11 Denny Hamlin
Saturday, November 8, 2014
Professor Rudy's College Football Picks
-#2 Florida State over Virginia 41-20
-#3 Auburn over Texas A&M 49-32
-Upset Special: #16 LSU over #5 Alabama 26-24
-#6 TCU over #7 Kansas St. 37-27
-#8 Michigan St. over #14 Ohio St. 30-23
Thursday, November 6, 2014
Goody's NFL Primetime Picks Week 10
- Cincinnati Bengals over Cleveland Browns 27-19
- Seattle Seahawks over New York Giants 24-16
- Green Bay Packers over Chicago Bears 37-28
- Philadelphia Eagles over Carolina Panthers 28-20
Record to date: 17-17
Wednesday, November 5, 2014
Tuesday, November 4, 2014
Monday, November 3, 2014
Sports Talk 920 Madden 15 Simulator: Wk 9 Colts @ Giants
Colts 20
Giants 6
QTR 1:
NYG: Brown 26 yd FG (0-3)
IND: Vinatieri 43 yd FG (3-3)
QTR 2:
IND: Bradshaw 3 yd TD run (10-3)
IND: Hilton 14 yd TD pass from Luck (17-3)
NYG: Brown 32 yd FG (17-6)
QTR 3:
IND: Vinatieri 41 yd FG (20-6)
QTR 4:
No Scoring
Goody's NFL Midseason Predictions
AFC East:
1. New England Patriots 12-4
2. Buffalo Bills 9-7
3. Miami Dolphins 9-7
4. New York Jets 3-13
AFC North
1. Pittsburgh Steelers 11-5
2. Cincinnati Bengals 9-6-1
3. Baltimore Ravens 9-7
4. Cleveland Browns 9-7
AFC South
1. Indianapolis Colts 11-5
2. Houston Texans 7-9
3. Jacksonville Jaguars 4-12
4. Tennessee Titans 4-12
AFC West
1. Denver Broncos 13-3
1. New England Patriots 12-4
2. Buffalo Bills 9-7
3. Miami Dolphins 9-7
4. New York Jets 3-13
AFC North
1. Pittsburgh Steelers 11-5
2. Cincinnati Bengals 9-6-1
3. Baltimore Ravens 9-7
4. Cleveland Browns 9-7
AFC South
1. Indianapolis Colts 11-5
2. Houston Texans 7-9
3. Jacksonville Jaguars 4-12
4. Tennessee Titans 4-12
AFC West
1. Denver Broncos 13-3
2. Kansas City Chiefs 9-7
3. San Diego Chargers 7-9
4. Oakland Raiders 2-14
NFC East
1. Philadelphia Eagles 10-6
2. Dallas Cowboys 10-6
3. New York Giants 6-10
4. Washington Redskins 5-11
NFC North
1. Green Bay Packers 12-4
2. Detroit Lions 11-5
3. Minnesota Vikings 7-9
4. Chicago Bears 7-9
NFC South
1. New Orleans Saints 10-6
2. Carolina Panthers 8-7-1
3. Atlanta Falcons 4-12
4. Tampa Bay Buccaneers 3-13
NFC West
1. Arizona Cardinals 12-4
2. Seattle Seahawks 10-6
3. San Francisco 49ers 9-7
4. St Louis Rams 6-10
Sunday, November 2, 2014
Sports Talk 920 NASCAR Pick 'Em Matchups and Standings after Texas
Picks:
Goody Sr.- #42 Kyle Larson
Rudy- #78 Martin Truex Jr.
Big Al- #31 Ryan Newman
Flo- #15 Clint Bowyer
Mrs. Rudy- #48 Jimmie Johnson
Goody- #24 Jeff Gordon
Lucas- #22 Joey Logano
Monson- #20 Matt Kenseth
Goodsie- #2 Brad Keselowski
Jimmie- #88 Dale Earnhardt Jr.
Fan Pick- #41 Kurt Busch
Standings:
1. Goody Sr.- 1196.5pts 4 wins, 14 top fives, 20 top tens (#4,#11,#18,#20,#22,#24,#42,#48)
2. Rudy- 1142pts 2 wins, 9 top fives, 21 top tens -54.5pts (#2,#5,#14,#20,#42,#88,#78,#99)
3. Big Al- 1108pts 2 wins, 12 top fives, 19 top tens -88.5pts (#2,#4,#18,#22,#24,#31,#41,#88)
4. Mrs. Rudy- 1089pts 3 wins, 11 top fives, 17 top tens -107.5pts (#1,#2,#4,#5,#18,#24,#48,#88)
11. Fan Pick- 929pts 1 win, 4 top fives, 11 top tens -267.5pts (#4,#10,#14,#15,#18,#41,#55,#88)
*= Illegally picked Keselowski, 6pt penalty plus loss of bonus points
Goody Sr.- #42 Kyle Larson
Rudy- #78 Martin Truex Jr.
Big Al- #31 Ryan Newman
Flo- #15 Clint Bowyer
Mrs. Rudy- #48 Jimmie Johnson
Goody- #24 Jeff Gordon
Lucas- #22 Joey Logano
Monson- #20 Matt Kenseth
Goodsie- #2 Brad Keselowski
Jimmie- #88 Dale Earnhardt Jr.
Fan Pick- #41 Kurt Busch
Standings:
1. Goody Sr.- 1196.5pts 4 wins, 14 top fives, 20 top tens (#4,#11,#18,#20,#22,#24,#42,#48)
2. Rudy- 1142pts 2 wins, 9 top fives, 21 top tens -54.5pts (#2,#5,#14,#20,#42,#88,#78,#99)
3. Big Al- 1108pts 2 wins, 12 top fives, 19 top tens -88.5pts (#2,#4,#18,#22,#24,#31,#41,#88)
4. Mrs. Rudy- 1089pts 3 wins, 11 top fives, 17 top tens -107.5pts (#1,#2,#4,#5,#18,#24,#48,#88)
5. Flo- 1068pts 3 wins, 9 top fives, 13 top tens -125.5pts (#1,#2,#5,#15,#20,#22,#24,#41)
6. Lucas- 1039pts 4 wins, 10 top fives, 16 top tens -157.5pts (#2,#4,#18,#20,#22,#24,#48,#88)
7. Goody- 1037pts 1 win, 9 top fives, 15 top tens -159.5pts (#3,#4,#14,#15,#24,#27,#42,#48)
8. Monson- 1009.5pts 2 wins, 9 top fives, 18 top tens -187pts (#4,#11,#15,#20,#22,#24,#41,#48)
9. Goodsie- 998pts 3 wins, 9 top fives, 15 top tens -198.5pts (#1,#2,#11,#14,#18,#27,#48)*
10. Jimmie- 939pts 0 wins, 8 top fives, 16 top tens -257.5pts (#18,#20.#24,#27,#48,#88,#98,#99)11. Fan Pick- 929pts 1 win, 4 top fives, 11 top tens -267.5pts (#4,#10,#14,#15,#18,#41,#55,#88)
*= Illegally picked Keselowski, 6pt penalty plus loss of bonus points
Saturday, November 1, 2014
Goody's NFL Primetime Picks Week 9
-Denver Broncos over New England Patroits 27-24
-Pitsburgh Steelers defeat Baltimore Ravens 29-21
-Indianapolis Colts over New York Giants 33-28
Monday, October 27, 2014
Goody's 2014-15 NBA Predictions
East:
1.Chicago Bulls (57-25)
2.Cleveland Cavaliers (54-28)
3.Washington Wizards (50-32)
4.Toronto Raptors (49-33)
5.Charlotte Hornets (45-37)
6.Miami Heat (43-39)
7.Atlanta Hawks (42-40)
8.Brooklyn Nets (41-41)
9.New York Knicks (36-46)
10.Indiana Pacers (35-47)
11.Detroit Pistons (34-48)
12.Milwaukee Bucks (27-55)
13.Boston Celtics (25-57)
14.Orlando Magic (25-57)
15.Philadelphia 76ers (17-65)
West:
1.Oklahoma City Thunder (60-22)
2.San Antonio Spurs (58-24)
3.Los Angeles Clippers (56-26)
4.Memphis Grizzlies (52-30)
5.Dallas Mavericks (50-32)
6.Portland Trailblazers (50-32)
7.Golden State Warriors (49-33)
8.Houston Rockets (47-35)
9.Phoenix Suns (43-39)
10.Denver Nuggets (41-41)
11.New Orleans Pelicans (39-43)
12.Los Angeles Lakers (34-48)
13.Sacramento Kings (30-52)
14.Minnesota Timberwolves (26-56)
15.Utah Jazz (25-57)
Sports Talk 920 NASCAR Pick 'Em Picks/Standings after Martinsville
Picks:
Goody Sr- #18 Kyle Busch
Rudy- #20 Matt Kenseth
Big Al- #41 Kurt Busch
Mrs. Rudy- #5 Kasey Kahne
Flo- #22 Joey Logano
Lucas- #2 Brad Keselowski
Goody- #15 Clint Bowyer
Monson- #11 Denny Hamlin
Goodsie- #48 Jimmie Johnson
Fan Pick- #4 Kevin Harvick
Jimmie- #24 Jeff Gordon
Standings:
1. Goody Sr.- 1141pts 4 wins, 14 top fives, 19 top tens (#4,#11,#18,#20,#22,#24,#48)
2. Rudy- 1117pts 2 wins, 9 top fives, 21 top tens -24pts (#2,#5,#14,#20,#42,#88,#99)
3. Big Al- 1079pts 2 wins, 12 top fives, 19 top tens -62pts (#2,#4,#18,#22,#24,#41,#88)
4. Flo- 1052pts 3 wins, 9 top fives, 13 top tens -89pts (#1,#2,#5,#20,#22,#24,#41)
5. Mrs. Rudy- 1036pts 2 wins, 10 top fives, 16 top tens -105pts (#1,#2,#4,#5,#18,#24,#88)
11. Fan Pick- 892pts 1 win, 4 top fives, 11 top tens -249pts (#10,#14,#15,#18,#55,#88)
Goody Sr- #18 Kyle Busch
Rudy- #20 Matt Kenseth
Big Al- #41 Kurt Busch
Mrs. Rudy- #5 Kasey Kahne
Flo- #22 Joey Logano
Lucas- #2 Brad Keselowski
Goody- #15 Clint Bowyer
Monson- #11 Denny Hamlin
Goodsie- #48 Jimmie Johnson
Fan Pick- #4 Kevin Harvick
Jimmie- #24 Jeff Gordon
Standings:
1. Goody Sr.- 1141pts 4 wins, 14 top fives, 19 top tens (#4,#11,#18,#20,#22,#24,#48)
2. Rudy- 1117pts 2 wins, 9 top fives, 21 top tens -24pts (#2,#5,#14,#20,#42,#88,#99)
3. Big Al- 1079pts 2 wins, 12 top fives, 19 top tens -62pts (#2,#4,#18,#22,#24,#41,#88)
4. Flo- 1052pts 3 wins, 9 top fives, 13 top tens -89pts (#1,#2,#5,#20,#22,#24,#41)
5. Mrs. Rudy- 1036pts 2 wins, 10 top fives, 16 top tens -105pts (#1,#2,#4,#5,#18,#24,#88)
6. Goody- 1021pts 1 win, 9 top fives, 15 top tens -120pts (#3,#4,#14,#15,#27,#42,#48)
7. Lucas- 1006pts 4 wins, 10 top fives, 16 top tens -135pts (#2,#4,#18,#20,#24,#48,#88)
7. Lucas- 1006pts 4 wins, 10 top fives, 16 top tens -135pts (#2,#4,#18,#20,#24,#48,#88)
8. Monson- 989.5pts 2 wins, 9 top fives, 18 top tens -151.5pts (#4,#11,#15,#22,#24,#41,#48)
9. Goodsie- 963pts 3 wins, 8 top fives, 14 top tens -178pts (#1,#2,#11,#14,#18,#27,#48)
10. Jimmie- 901pts 0 wins, 8 top fives, 15 top tens -240pts (#18,#20.#24,#27,#48,#98,#99)11. Fan Pick- 892pts 1 win, 4 top fives, 11 top tens -249pts (#10,#14,#15,#18,#55,#88)
Saturday, October 25, 2014
Professor Rudy's College Football Picks
-#1 Mississippi State over Kentucky 41-20
-Upset Special: #24 LSU over #3 Ole Miss 31-28
- #4 Alabama over Tennessee 42-23
-#8 Michigan State over Michigan 39-17
-#13 Ohio State over Penn State 30-19
Thursday, October 23, 2014
Goody's NFL Primetime Picks Week 8
- Denver Broncos over San Diego Chargers 34-24
- Detroit Lions over Atlanta Falcons 24-20
- Indianapolis Colts over Pittsburgh Steelers 31-23
- Green Bay Packers over New Orleans Saints 31-27
- Dallas Cowboys over Washington Redskins 28-17
Record to date: 14-12
Sunday, October 19, 2014
Sports Talk 920 NASCAR Pick 'Em Standings after Talladega
1. Goody Sr.- 1108pts 4 wins, 14 top fives, 19 top tens (#4,#11,#20,#22,#24,#48)
2. Rudy- 1078pts 2 wins, 9 top fives, 20 top tens -30pts (#2,#5,#14,#42,#88,#99)
3. Big Al- 1070pts 2 wins, 12 top fives, 19 top tens -38pts (#2,#4,#18,#22,#24,#88)
4. Mrs. Rudy- 1032pts 2 wins, 10 top fives, 16 top tens -76pts (#1,#2,#4,#18,#24,#88)
5. Flo- 1012pts 3 wins, 8 top fives, 12 top tens -96pts (#1,#2,#5,#20,#24,#41)
11. Jimmie- 857pts 0 wins, 7 top fives, 14 top tens -251pts (#18,#20.#27,#48,#98,#99)
2. Rudy- 1078pts 2 wins, 9 top fives, 20 top tens -30pts (#2,#5,#14,#42,#88,#99)
3. Big Al- 1070pts 2 wins, 12 top fives, 19 top tens -38pts (#2,#4,#18,#22,#24,#88)
4. Mrs. Rudy- 1032pts 2 wins, 10 top fives, 16 top tens -76pts (#1,#2,#4,#18,#24,#88)
5. Flo- 1012pts 3 wins, 8 top fives, 12 top tens -96pts (#1,#2,#5,#20,#24,#41)
6. Lucas- 993pts 4 wins, 10 top fives, 16 top tens -115pts (#4,#18,#20,#24,#48,#88)
7. Goody- 964pts 1 win, 9 top fives, 14 top tens -144pts (#3,#4,#14,#27,#42,#48)
8. Monson- 952.5pts 2 wins, 9 top fives, 17 top tens -155.5pts (#4,#15,#22,#24,#41,#48)
9. Goodsie- 951pts 3 wins, 8 top fives, 14 top tens -157pts (#1,#2,#11,#14,#18,#27)
10. Fan Pick- 881pts 1 win, 4 top fives, 11 top tens -227pts (#10,#14,#15,#18,#55,#88)11. Jimmie- 857pts 0 wins, 7 top fives, 14 top tens -251pts (#18,#20.#27,#48,#98,#99)
Sports Talk 920 NASCAR Pick 'Em Matchups for Talladega
Goody Sr- #11 Denny Hamlin
Rudy- #14 Tony Stewart
Big Al- #24 Jeff Gordon
Mrs. Rudy- #4 Kevin Harvick
Lucas- #18 Kyle Busch
Flo- #20 Matt Kenseth
Goodsie- #27 Paul Menard
Goody- #3 Austin Dillon
Monson- #15 Clint Bowyer
Fan Pick- #88 Dale Earnhardt Jr.
Jimmie- #98 Josh Wise
Rudy- #14 Tony Stewart
Big Al- #24 Jeff Gordon
Mrs. Rudy- #4 Kevin Harvick
Lucas- #18 Kyle Busch
Flo- #20 Matt Kenseth
Goodsie- #27 Paul Menard
Goody- #3 Austin Dillon
Monson- #15 Clint Bowyer
Fan Pick- #88 Dale Earnhardt Jr.
Jimmie- #98 Josh Wise
Sports Talk 920 Madden 15 Simulator: Wk 7 Saints @ Lions
Lions 24
Saints 19
QTR 1:
DET: Bush 11 yd TD pass from Stafford (7-0)
DET: Bush 3 yd TD run (14-0)
QTR 2:
NO: Graham 21 yd FG (14-3)
NO: Graham 32 yd FG (14-6)
QTR 3:
DET: Prater 27 yd FG (17-6)
NO: Colston 3 yd TD pass from Brees (17-13)
QTR 4:
DET: Bush 17 yd TD run (24-13)
NO: Watson 6 yd TD pass from Brees, 2pt failed (24-19)
Saturday, October 18, 2014
Professor Rudy's College Football Picks
- #13 Ohio State Buckeyes over Rutgers Scarlet Knights 34-17
- #7 Alabama Crimson Tide over #21 Texas A&M Aggiea 38-28
- #12 TCU Horned Frogs over #15 Oklahoma State Cowboys 39-30
- #8 Michigan State Spartans over Indiana Hoosiers 45-21
- Upset special: Arkansas Razorbacks over #10 Georgia Bulldogs 27-23
Record to date: 10-4
Record to date: 10-4
Friday, October 17, 2014
Thursday, October 16, 2014
Goody's Week 7 NFL Primetime Picks
- New England Patriots over New York Jets 31-10
- Dallas Cowboys over New York Giants 34-21
- Denver Broncos over San Francisco 49ers 28-20
- Houston Texans over Pittsburgh Steelers 27-24
Record to date 11-11
Monday, October 13, 2014
Sports Talk 920 NASCAR Pick 'Em Standings after Charlotte
1. Goody Sr.- 1081pts 4 wins, 14 top fives, 19 top tens (#4,#20,#22,#24,#48)
2. Rudy- 1067pts 2 wins, 9 top fives, 20 top tens -14pts (#2,#5,#42,#88,#99)
3. Big Al- 1051pts 2 wins, 12 top fives, 19 top tens -30pts (#2,#4,#18,#22,#88)
4. Mrs. Rudy- 996pts 2 wins, 10 top fives, 15 top tens -85pts (#1,#2,#18,#24,#88)
5. Lucas- 989pts 4 wins, 10 top fives, 16 top tens -92pts (#4,#20,#24,#48,#88)
6. Flo- 969pts 3 wins, 7 top fives, 11 top tens -112pts (#1,#2,#5,#24,#41)
7. Goodsie- 943pts 3 wins, 8 top fives, 14 top tens -138pts (#1,#2,#11,#14,#18)
8. Goody- 933pts 1 win, 9 top fives, 14 top tens -148pts (#4,#14,#27,#42,#48)
9. Monson- 891pts 2 wins, 8 top fives, 16 top tens -190pts (#4,#22,#24,#41,#48)
10. Fan Pick- 867pts 1 win, 4 top fives, 11 top tens -214pts (#10,#14,#15,#18,#55)
11. Jimmie- 841pts 0 wins, 7 top fives, 14 top tens -240pts (#18,#20.#27,#48,#99)
2. Rudy- 1067pts 2 wins, 9 top fives, 20 top tens -14pts (#2,#5,#42,#88,#99)
3. Big Al- 1051pts 2 wins, 12 top fives, 19 top tens -30pts (#2,#4,#18,#22,#88)
4. Mrs. Rudy- 996pts 2 wins, 10 top fives, 15 top tens -85pts (#1,#2,#18,#24,#88)
5. Lucas- 989pts 4 wins, 10 top fives, 16 top tens -92pts (#4,#20,#24,#48,#88)
6. Flo- 969pts 3 wins, 7 top fives, 11 top tens -112pts (#1,#2,#5,#24,#41)
7. Goodsie- 943pts 3 wins, 8 top fives, 14 top tens -138pts (#1,#2,#11,#14,#18)
8. Goody- 933pts 1 win, 9 top fives, 14 top tens -148pts (#4,#14,#27,#42,#48)
9. Monson- 891pts 2 wins, 8 top fives, 16 top tens -190pts (#4,#22,#24,#41,#48)
10. Fan Pick- 867pts 1 win, 4 top fives, 11 top tens -214pts (#10,#14,#15,#18,#55)
11. Jimmie- 841pts 0 wins, 7 top fives, 14 top tens -240pts (#18,#20.#27,#48,#99)
Sports Talk 920 Madden 15 Simulator: Wk 6 49ers @ Rams
49ers 23
Rams 3
QTR 1:
No Scoring
QTR 2:
SF: Dawson 43 yd FG (3-0)
SF: Dawson 47 yd FG (6-0)
QTR 3:
SF: Crabtree 16 yd TD pass from Kaepernick (13-0)
QTR 4:
SF: Gore 14 yd TD run (20-0)
STL: Zuerlein 45 yd FG (20-3)
SF: Dawson 49 yd FG (23-3)
Saturday, October 11, 2014
Sports Talk 920 NASCAR Pick 'Em Matchup for Charlotte
Goody Sr- #24 Jeff Gordon
Rudy- #99 Carl Edwards
Big Al- #88 Dale Earnhardt Jr
Mrs Rudy- #18 Kyle Busch
Lucas- #4 Kevin Harvick
Goody- #27 Paul Menard
Goodsie- #2 Brad Keselowski
Flo- #1 Jamie McMurray
Monson- #22 Joey Logano
Fan Pick- #14 Tony Stewart
Jimmie- #48 Jimmie Johnson
Professor Rudy's Wk 7 College Football Picks
- #3 Mississippi State Bulldogs over #2 Auburn Tigers 27-24
- #5 Baylor Bears over #9 TCU Horned Frogs 41-31
- #7 Alabama Crimson Tide over Arkansas Razorbacks 34-27
- #10 Arizona Wildcats over USC Trojans 33-28
- #23 Missouri Tigers over #13 Georgia Bulldogs 30-26
- Wisconsin Badger over Illinois Fighting Illini 35-13
Record to date: 6-2
Friday, October 10, 2014
Thursday, October 9, 2014
Goody's Week 6 NFL Primetime Picks
- Indianapolis Colts over Houston Texans 24-17
- Seattle Seahawks over Dallas Cowboys 27-20
- Philadelphia Eagles over New York Giants 30-24
- San Francisco 49ers over St. Louis Rams 31-21
Record to date (8-10)
Tuesday, October 7, 2014
Sports Talk 920 NASCAR Pick 'Em Standings after Kansas
1. Goody Sr.- 1038pts 4 wins, 13 top fives, 18 top tens (#4,#20,#22,#48)
2. Rudy- 1030pts 2 wins, 9 top fives, 19 top tens -8pts (#2,#5,#42,#88)
3. Big Al- 1026pts 2 wins, 12 top fives, 19 top tens -12pts (#2,#4,#18,#22)
4. Mrs. Rudy- 956pts 2 wins, 9 top fives, 14 top tens -82pts (#1,#2,#24,#88)
5. Lucas- 936pts 3 wins, 9 top fives, 15 top tens -102pts (#20,#24,#48,#88)
6. Goody- 931pts 1 win, 9 top fives, 14 top tens -107pts (#4,#14,#42,#48)
7. Goodsie- 914pts 3 wins, 8 top fives, 14 top tens -124pts (#1,#11,#14,#18)
8. Flo- 906pts 3 wins, 6 top fives, 10 top tens -132pts (#2,#5,#24,#41)
9. Monson- 851pts 2 wins, 7 top fives, 15 top tens -187pts (#4.#24,#41,#48)
