Thursday, March 18, 2021
Wednesday, February 17, 2021
DuGood NASCAR Pick 'Em Standings after Daytona
1 | Anna | 52 | 0 | 1 | 1 | - | #11 Hamlin | |
2 | Goody Sr. | 50 | 0 | 1 | 1 | -2 | #4 Harvick | |
3 | Lucas | 48 | 0 | 1 | 1 | -4 | #9 Elliott | |
4 | Rudy | 41 | 0 | 0 | 0 | -11 | #23 Wallace | |
5 | Goody | 40 | 0 | 0 | 0 | -12 | #2 Keselowski | |
6 | Goodsie | 32 | 0 | 0 | 0 | -20 | #18 Ky Busch | |
7 | Big Al | 25 | 0 | 0 | 0 | -27 | #2 Keselowski | |
8 | Flo | 17 | 0 | 0 | 0 | -35 | #1 Ku Busch | |
9 | Fan Pick | 13 | 0 | 0 | 0 | -39 | #10 Almirola | |
10 | Dusty | 12 | 0 | 0 | 0 | -40 | #19 Truex Jr. |
Tuesday, November 10, 2020
Final Standings for the DuGood NASCAR Pick 'Em Standings!
1 | Goody | 1305.5 | 5 | 18 | 22 | - | #48 Johnson | |
2 | Dusty | 1218 | 3 | 11 | 20 | -87.5 | #2 Keselowski | |
3 | Goody Sr. | 1198 | 2 | 14 | 24 | -107.5 | #20 Jones | |
4 | Big Al | 1186 | 3 | 12 | 20 | -119.5 | #11 Hamlin | |
5 | Goodsie | 1176 | 4 | 13 | 17 | -129.5 | #19 Truex Jr. | |
6 | Anna | 1175 | 2 | 8 | 17 | -130.5 | #88 Bowman | |
7 | Rudy | 1159.5 | 3 | 11 | 16 | -146 | #22 Logano | |
8 | Lucas | 1157 | 5 | 13 | 18 | -148.5 | #9 Elliott | |
9 | Flo | 1092 | 4 | 10 | 15 | -213.5 | #4 Harvick | |
10 | Fan Pick | 1001 | 0 | 5 | 15 | -304.5 | #18 Ky Busch |
List of Champions:
Goody: 2010, 2013, 2015, 2020
Dusty: 2018, 2019
Rudy: 2017
Jimmie: 2016
Goody Sr: 2011, 2014
Big Al: 2012
7th Annual DuGood NASCAR Madness Bracket Champion!
Congratulations to Joey Logano on winning the 2020 DuGood Motorsports NASCAR Madness Bracket! Not only is he still the only one to win it all multiple times but this marks 2 in a row for the double deuce!
2014: Matt Kenseth
2015: Martin Truex Jr.
2016: Joey Logano
2017: Jimmie Johnson
2018: Kevin Harvick
2019: Joey Logano
Sunday, November 1, 2020
DuGood NASCAR Pick 'Em Standings after Phoenix
1 | Goody | 1250 | 5 | 17 | 21 | - | #18 Ky Busch | |
2 | Goody Sr. | 1183 | 2 | 14 | 24 | -67 | #22 Logano | |
3 | Dusty | 1166 | 3 | 10 | 19 | -84 | #20 Jones | |
4 | Anna | 1150 | 2 | 8 | 17 | -100 | #11 Hamlin | |
5 | Goodsie | 1149 | 4 | 13 | 16 | -101 | #4 Harvick | |
6 | Big Al | 1137 | 3 | 11 | 19 | -113 | #2 Keselowski | |
7 | Rudy | 1107.5 | 3 | 10 | 15 | -142.5 | #48 Johnson | |
8 | Lucas | 1085 | 4 | 12 | 17 | -165 | #24 Byron | |
9 | Flo | 1062 | 4 | 10 | 14 | -188 | #9 Elliott | |
10 | Fan Pick | 967 | 0 | 5 | 15 | -283 | #19 Truex Jr. |
Wednesday, October 28, 2020
DuGood NASCAR Pick 'Em Standings after Texas
1 | Goody | 1213 | 5 | 17 | 20 | - | #19 Truex Jr. | |
2 | Dusty | 1141 | 3 | 10 | 19 | -72 | #9 Elliott | |
3 | Goody Sr. | 1140 | 2 | 13 | 23 | -73 | #21 DiBenedetto | |
4 | Goodsie | 1129 | 4 | 13 | 16 | -84 | #48 Johnson | |
5 | Anna | 1106 | 2 | 8 | 17 | -107 | #2 Keselowski | |
6 | Rudy | 1099.5 | 3 | 10 | 15 | -113.5 | #11 Hamlin | |
7 | Big Al | 1092 | 3 | 10 | 18 | -121 | #4 Harvick | |
8 | Lucas | 1080 | 4 | 12 | 17 | -133 | #88 Bowman | |
9 | Flo | 990 | 3 | 9 | 13 | -223 | #18 Ky Busch | |
10 | Fan Pick | 938 | 0 | 5 | 15 | -275 | #22 Logano |
DuGood NASCAR Madness Bracket: Fast 4!
Team Penske will have a good shot to take it this year as they have 3 out of the 4 cars remaining in the tournament!
Earnhardt Bracket:
vs.
Johnson Bracket:
Sunday, October 18, 2020
DuGood NASCAR Pick 'Em Standings after Kansas
1 | Goody | 1160 | 5 | 16 | 19 | - | #2 Keselowski | |
2 | Goodsie | 1122 | 4 | 13 | 16 | -38 | #88 Bowman | |
3 | Dusty | 1120 | 3 | 10 | 19 | -40 | #19 Truex Jr. | |
4 | Goody Sr. | 1110 | 2 | 13 | 22 | -50 | #9 Elliott | |
5 | Rudy | 1071.5 | 3 | 10 | 14 | -88.5 | #20 Jones | |
6 | Big Al | 1070 | 3 | 10 | 18 | -90 | #22 Logano | |
7 | Anna | 1068 | 2 | 8 | 16 | -92 | #4 Harvick | |
8 | Lucas | 1040 | 4 | 11 | 16 | -120 | #1 Ku Busch | |
9 | Flo | 925 | 2 | 8 | 12 | -235 | #11 Hamlin | |
10 | Fan Pick | 908 | 0 | 5 | 14 | -252 | #8 Reddick |
Tuesday, October 13, 2020
DuGood NASCAR Pick 'Em Standings after the Roval
1 | Goody | 1113 | 5 | 15 | 18 | - | #48 Johnson | |
2 | Dusty | 1086 | 3 | 10 | 18 | -27 | #9 Elliott | |
3 | Goodsie | 1076 | 4 | 12 | 15 | -37 | #18 Ky Busch | |
4 | Goody Sr. | 1063 | 2 | 13 | 21 | -50 | #88 Bowman | |
5 | Rudy | 1048.5 | 3 | 10 | 14 | -64.5 | #11 Hamlin | |
6 | Lucas | 1037 | 4 | 11 | 16 | -76 | #2 Keselowski | |
7 | Anna | 1020 | 2 | 7 | 15 | -93 | #22 Logano | |
8 | Big Al | 1013 | 2 | 9 | 17 | -100 | #4 Harvick | |
9 | Fan Pick | 896 | 0 | 5 | 14 | -217 | #10 Almirola | |
10 | Flo | 885 | 2 | 8 | 12 | -228 | #19 Truex Jr. |
Subscribe to:
Posts (Atom)